Hepb3 number unvaccinated by country

Countries reporting
190
Highest
2.52 million
Nigeria
Lowest
0.25
Niue
Median
12,533
Years covered
35
1989–2023
Data points
4,559

What the numbers show

Hepb3 number unvaccinated is currently reported for 190 countries. The highest value is 2.52 million in Nigeria; the lowest is 0.25 in Niue.

The median across all reporting countries is 12,533, and the mean is 108,514.

Over the past decade 112 countries rose and 75 fell. The largest increase was in Kazakhstan (up 5,141.3%), and the largest decrease in Sweden (down 91.0%).

Hepb3 number unvaccinated: full country ranking

#Country LatestYear 10-year changeTrend
1 Nigeria 2.52 million 2023 down 32.5% falling
2 India 2.04 million 2023 down 75.6% volatile
3 Democratic Republic of Congo 1.59 million 2023 up 87.0% rising
4 Ethiopia 973,470 2023 down 24.4% falling
5 Pakistan 901,502 2023 down 58.6% falling
6 Sudan 762,834 2023 up 756.3% volatile
7 Indonesia 755,828 2023 up 50.8% volatile
8 Yemen 697,470 2023 up 156.9% rising
9 Afghanistan 515,381 2023 up 24.1% rising
10 Angola 509,714 2023 up 11.0% rising
11 Vietnam 495,339 2023 down 22.1% volatile
12 China 395,590 2023 up 116.0% volatile
13 Brazil 392,271 2023 up 238.7% volatile
14 Tanzania 375,596 2023 up 146.7% rising
15 Mozambique 348,469 2023 up 107.0% volatile
16 Madagascar 327,476 2023 up 40.3% rising
17 Mexico 307,412 2023 down 35.8% volatile
18 United States 260,243 2023 down 26.8% volatile
19 Cote d'Ivoire 260,075 2023 up 28.9% falling
20 Myanmar 255,559 2023 up 14.5% volatile
21 South Africa 251,724 2023 down 17.4% falling
22 Chad 242,358 2023 down 30.2% falling
23 Philippines 231,392 2023 down 41.7% volatile
24 Cameroon 222,746 2023 up 25.6% rising
25 Somalia 217,474 2023 down 23.0% falling
26 Mali 205,677 2023 down 18.8% rising
27 Kazakhstan 200,139 2023 up 5,141.3% volatile
28 Venezuela 190,615 2023 up 83.0% volatile
29 Guinea 178,764 2023 down 6.7% rising
30 Argentina 172,699 2023 up 290.0% volatile
31 Syria 162,231 2023 up 37.0% volatile
32 Papua New Guinea 160,942 2023 up 73.0% rising
33 Uganda 146,164 2023 down 31.7% volatile
34 Niger 144,384 2023 down 25.6% falling
35 Benin 137,151 2023 up 58.1% rising
36 Germany 116,134 2023 up 31.6% volatile
37 Central African Republic 115,710 2023 down 18.4% rising
38 Haiti 113,532 2023 up 40.5% rising
39 Bangladesh 101,016 2023 down 18.1% volatile
40 Iraq 100,908 2023 down 72.8% falling
41 Kenya 99,795 2023 down 46.0% falling
42 Egypt 93,059 2023 up 23.9% volatile
43 Zambia 89,877 2023 down 23.3% falling
44 Peru 85,903 2023 up 27.4% volatile
45 Bolivia 82,938 2023 up 156.3% rising
46 South Sudan 82,239 2023 down 58.6% falling
47 Colombia 70,990 2023 up 9.3% volatile
48 Azerbaijan 63,643 2023 up 62.5% flat
49 Canada 63,231 2023 down 63.4% volatile
50 Burkina Faso 60,734 2023 down 23.5% falling
51 Cambodia 57,743 2023 up 17.1% rising
52 Ecuador 57,591 2023 up 36.4% volatile
53 Malawi 56,373 2023 down 10.4% volatile
54 United Kingdom 55,929 2023 — rising
55 Algeria 55,578 2023 up 21.2% volatile
56 Thailand 48,265 2023 up 492.7% volatile
57 Burundi 48,207 2023 up 184.8% rising
58 Ukraine 47,648 2023 down 82.9% volatile
59 Zimbabwe 47,142 2023 up 93.4% volatile
60 Guatemala 44,238 2023 up 178.8% volatile
61 Lebanon 43,301 2023 up 140.1% rising
62 Ghana 42,550 2023 down 48.2% volatile
63 Russia 41,480 2023 down 25.2% volatile
64 Laos 41,228 2023 up 55.8% falling
65 Tajikistan 40,226 2023 up 108.7% volatile
66 Japan 40,031 2023 — volatile
67 Senegal 39,752 2023 up 6.5% volatile
68 Congo 39,542 2023 up 55.3% flat
69 Paraguay 39,309 2023 up 206.0% volatile
70 Romania 38,948 2023 up 394.8% volatile
71 Libya 34,225 2023 up 501.2% volatile
72 Nepal 33,745 2023 down 28.7% volatile
73 Poland 33,011 2023 up 108.8% volatile
74 Honduras 29,753 2023 up 1,278.9% volatile
75 France 27,827 2023 down 79.8% volatile
76 Liberia 26,583 2023 down 9.9% rising
77 Netherlands 25,450 2023 down 71.2% volatile
78 Spain 23,995 2023 up 4.0% volatile
79 Rwanda 22,831 2023 up 242.9% volatile
80 Togo 21,730 2023 down 39.9% volatile
81 Malaysia 21,500 2023 up 6.8% volatile
82 Sierra Leone 21,194 2023 up 21.3% volatile
83 Panama 20,496 2023 up 33.6% volatile
84 Italy 20,403 2023 down 5.3% falling
85 Gabon 20,008 2023 up 66.6% rising
86 Dominican Republic 19,910 2023 down 52.5% falling
87 Kyrgyzstan 19,507 2023 up 325.9% volatile
88 Australia 18,397 2023 down 33.4% rising
89 Switzerland 17,210 2023 down 36.6% falling
90 Mauritania 16,306 2023 down 39.6% falling
91 Saudi Arabia 15,123 2023 up 37.0% volatile
92 Namibia 14,149 2023 up 98.4% rising
93 Equatorial Guinea 13,281 2023 down 36.7% falling
94 Palestine 12,959 2023 up 852.3% volatile
95 Morocco 12,588 2023 up 83.9% volatile
96 Gambia 12,478 2023 up 458.9% volatile
97 Iran 11,990 2023 down 13.8% volatile
98 Austria 11,102 2023 up 98.0% volatile
99 Turkey 10,907 2023 down 71.1% volatile
100 Jordan 9,289 2023 up 125.8% volatile
101 Uzbekistan 9,053 2023 up 45.4% volatile
102 South Korea 7,631 2023 up 66.7% volatile
103 Chile 7,351 2023 down 69.5% falling
104 New Zealand 7,075 2023 up 64.4% volatile
105 Israel 7,071 2023 up 44.7% rising
106 Sweden 6,656 2023 down 91.0% volatile
107 Djibouti 6,437 2023 up 54.6% volatile
108 Comoros 5,767 2023 up 57.7% falling
109 Bosnia and Herzegovina 5,765 2023 up 107.2% volatile
110 Czechia 5,447 2023 up 401.2% volatile
111 Guinea-Bissau 5,430 2023 down 26.4% rising
112 Greece 5,426 2023 up 163.7% volatile
113 Lesotho 5,248 2023 up 33.0% volatile
114 East Timor 5,085 2023 down 10.6% falling
115 Tunisia 5,038 2023 up 21.3% volatile
116 Bulgaria 4,925 2023 up 45.3% volatile
117 Eritrea 4,692 2023 down 16.6% falling
118 United Arab Emirates 4,501 2023 up 159.0% falling
119 Serbia 4,332 2023 down 29.2% volatile
120 Eswatini 4,288 2023 up 621.9% volatile
121 Montenegro 4,275 2023 up 451.9% volatile
122 Ireland 4,062 2023 up 15.6% volatile
123 Moldova 4,043 2023 up 0.7% volatile
124 El Salvador 3,950 2023 down 57.3% volatile
125 Belgium 3,513 2023 up 36.0% volatile
126 North Korea 3,420 2023 down 85.1% volatile
127 Solomon Islands 3,349 2023 up 6.2% falling
128 Georgia 3,250 2023 up 47.8% volatile
129 Sri Lanka 3,246 2023 down 9.3% volatile
130 Turkmenistan 3,183 2023 up 11.0% falling
131 Botswana 3,095 2023 up 13.2% volatile
132 Suriname 2,993 2023 up 11.9% rising
133 Croatia 2,758 2023 up 67.6% rising
134 Mongolia 2,716 2023 up 99.9% volatile
135 North Macedonia 2,628 2023 up 265.4% volatile
136 Vanuatu 2,473 2023 up 94.9% rising
137 Lithuania 2,372 2023 up 11.4% volatile
138 Estonia 2,296 2023 up 127.9% rising
139 Belarus 2,290 2023 up 1.1% volatile
140 Slovakia 2,216 2023 up 88.7% volatile
141 Norway 2,202 2023 — rising
142 Armenia 2,085 2023 down 4.5% volatile
143 Uruguay 1,686 2023 down 27.4% falling
144 Qatar 1,502 2023 up 117.8% volatile
145 Singapore 1,359 2023 down 0.2% volatile
146 Nicaragua 1,308 2023 down 3.7% volatile
147 Costa Rica 1,051 2023 down 75.6% volatile
148 Belize 1,015 2023 up 182.0% volatile
149 Cuba 957.44 2023 down 81.3% volatile
150 Samoa 938.4 2023 up 5.8% volatile
151 Albania 862.05 2023 up 140.7% volatile
152 Oman 846.12 2023 down 39.9% volatile
153 Portugal 824.42 2023 down 55.7% volatile
154 Sao Tome and Principe 812.63 2023 up 344.9% volatile
155 Cyprus 748.45 2023 up 37.7% volatile
156 Trinidad and Tobago 658.36 2023 down 56.6% volatile
157 Bahamas 564.59 2023 up 257.2% volatile
158 Saint Lucia 525.46 2023 up 2,399.8% volatile
159 Kuwait 512.18 2023 down 15.8% volatile
160 Latvia 506.25 2023 down 56.4% volatile
161 Fiji 491.43 2023 up 156.6% volatile
162 Mauritius 488 2023 up 69.6% volatile
163 Barbados 472.05 2023 up 56.2% volatile
164 Cape Verde 446.74 2023 down 34.0% volatile
165 Micronesia (country) 366.3 2023 down 14.7% volatile
166 Jamaica 329.75 2023 down 88.1% volatile
167 Kiribati 328 2023 up 102.0% volatile
168 Dominica 318.12 2023 up 1,019.8% volatile
169 Grenada 193.62 2023 up 266.7% volatile
170 Bahrain 179.48 2023 down 5.8% volatile
171 Guyana 165.32 2023 down 48.2% volatile
172 Luxembourg 134.98 2023 down 63.0% volatile
173 Maldives 118.6 2023 up 60.4% volatile
174 Bhutan 97.99 2023 down 74.0% volatile
175 Marshall Islands 92.73 2023 down 65.4% volatile
176 Malta 87.18 2023 down 66.5% volatile
177 Saint Vincent and the Grenadines 74.28 2023 up 45.6% volatile
178 Brunei 62.76 2023 down 53.3% volatile
179 Seychelles 54.12 2023 up 68.0% volatile
180 Nauru 46.35 2023 up 1.0% volatile
181 Cook Islands 26.32 2023 up 330.1% volatile
182 Tonga 23.98 2023 down 13.8% volatile
183 Saint Kitts and Nevis 22.36 2023 up 12.4% volatile
184 Antigua and Barbuda 22.18 2023 up 85.3% volatile
185 San Marino 19.89 2023 down 63.6% volatile
186 Andorra 13.44 2023 down 65.6% volatile
187 Tuvalu 13.14 2023 down 52.4% volatile
188 Palau 3.92 2023 up 69.7% volatile
189 Monaco 3.51 2023 up 3.8% rising
190 Niue 0.25 2023 down 16.7% volatile

Share, cite or embed this page

Cite this page

Hepb3 number unvaccinated by country. Statizoid, drawing on Our World in Data. Retrieved 10 November 2026, from https://health.statizoid.com/stat/hepb3-number-unvaccinated/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Our World in Data); please keep the attribution.

<a href="https://health.statizoid.com/stat/hepb3-number-unvaccinated/">Hepb3 number unvaccinated by country</a> — Statizoid

About this data

Indicator
Hepb3 number unvaccinated
Source
Our World in Data
Licence
CC BY 4.0 (Our World in Data)
Coverage
190 places, 4,559 data points, 1989–2023
Last refreshed