Fertility rate, total in East Asia & Pacific
East Asia & Pacific: Fertility rate, total was 1.34 births per woman in 2024. ▼ Falling
Fertility rate, total in East Asia & Pacific, 1960–2024
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in births per woman.
Analysis
In 2024, fertility rate, total in East Asia & Pacific stood at 1.34 births per woman.
That represents a change of up 0.4% on the previous year and down 29.4% over ten years.
Over the whole period, fertility rate, total in East Asia & Pacific peaked at 6.39 births per woman in 1963 and was at its lowest, 1.34 births per woman, in 2023.
That places East Asia & Pacific 44th out of 47 groups with data for 2024, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 65 years of available data.
Fertility rate, total in East Asia & Pacific, year by year
| Year | births per woman | Change |
|---|---|---|
| 1960 | 4.55 births per woman | — |
| 1961 | 4.16 births per woman | -8.6% |
| 1962 | 5.53 births per woman | +32.9% |
| 1963 | 6.39 births per woman | +15.6% |
| 1964 | 5.86 births per woman | -8.2% |
| 1965 | 5.82 births per woman | -0.8% |
| 1966 | 5.57 births per woman | -4.3% |
| 1967 | 5.32 births per woman | -4.4% |
| 1968 | 5.74 births per woman | +7.8% |
| 1969 | 5.52 births per woman | -3.7% |
| 1970 | 5.46 births per woman | -1.2% |
| 1971 | 5.1 births per woman | -6.6% |
| 1972 | 4.81 births per woman | -5.5% |
| 1973 | 4.55 births per woman | -5.6% |
| 1974 | 4.14 births per woman | -8.9% |
| 1975 | 3.72 births per woman | -10.2% |
| 1976 | 3.47 births per woman | -6.7% |
| 1977 | 3.19 births per woman | -8.0% |
| 1978 | 3.08 births per woman | -3.5% |
| 1979 | 3.08 births per woman | +0.0% |
| 1980 | 3.05 births per woman | -1.0% |
| 1981 | 3.05 births per woman | +0.0% |
| 1982 | 3.14 births per woman | +3.0% |
| 1983 | 2.85 births per woman | -9.3% |
| 1984 | 2.84 births per woman | -0.3% |
| 1985 | 2.81 births per woman | -1.1% |
| 1986 | 2.82 births per woman | +0.4% |
| 1987 | 2.82 births per woman | -0.2% |
| 1988 | 2.66 births per woman | -5.6% |
| 1989 | 2.62 births per woman | -1.4% |
| 1990 | 2.6 births per woman | -0.8% |
| 1991 | 2.22 births per woman | -14.6% |
| 1992 | 2.1 births per woman | -5.4% |
| 1993 | 2.03 births per woman | -3.5% |
| 1994 | 1.98 births per woman | -2.6% |
| 1995 | 1.93 births per woman | -2.3% |
| 1996 | 1.89 births per woman | -1.9% |
| 1997 | 1.86 births per woman | -1.9% |
| 1998 | 1.83 births per woman | -1.6% |
| 1999 | 1.81 births per woman | -0.8% |
| 2000 | 1.87 births per woman | +3.1% |
| 2001 | 1.81 births per woman | -3.0% |
| 2002 | 1.8 births per woman | -0.6% |
| 2003 | 1.8 births per woman | -0.4% |
| 2004 | 1.81 births per woman | +0.9% |
| 2005 | 1.82 births per woman | +0.2% |
| 2006 | 1.83 births per woman | +1.0% |
| 2007 | 1.85 births per woman | +1.1% |
| 2008 | 1.87 births per woman | +1.0% |
| 2009 | 1.88 births per woman | +0.2% |
| 2010 | 1.86 births per woman | -0.9% |
| 2011 | 1.86 births per woman | -0.2% |
| 2012 | 1.94 births per woman | +4.5% |
| 2013 | 1.87 births per woman | -3.5% |
| 2014 | 1.9 births per woman | +1.5% |
| 2015 | 1.83 births per woman | -3.4% |
| 2016 | 1.88 births per woman | +2.3% |
| 2017 | 1.87 births per woman | -0.3% |
| 2018 | 1.7 births per woman | -9.1% |
| 2019 | 1.66 births per woman | -2.2% |
| 2020 | 1.5 births per woman | -9.9% |
| 2021 | 1.42 births per woman | -5.3% |
| 2022 | 1.36 births per woman | -3.8% |
| 2023 | 1.34 births per woman | -2.0% |
| 2024 | 1.34 births per woman | +0.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 5.45 births per woman | 4.16 births per woman | 6.39 births per woman | 10 |
| 1970s | 4.06 births per woman | 3.08 births per woman | 5.46 births per woman | 10 |
| 1980s | 2.87 births per woman | 2.62 births per woman | 3.14 births per woman | 10 |
| 1990s | 2.02 births per woman | 1.81 births per woman | 2.6 births per woman | 10 |
| 2000s | 1.84 births per woman | 1.8 births per woman | 1.88 births per woman | 10 |
| 2010s | 1.84 births per woman | 1.66 births per woman | 1.94 births per woman | 10 |
| 2020s | 1.39 births per woman | 1.34 births per woman | 1.5 births per woman | 5 |
Countries ranked near East Asia & Pacific
More health data for East Asia & Pacific
- Population ages 75-79, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 70-74, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 70-74, male, per capita 0.0182 units per person (2025)
- Population ages 75-79, female, annual growth rate 7.69 % change on previous year (2025)
- Population ages 75-79, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 75-79, female, per capita 0.0145 units per person (2025)
- Population ages 75-79, male, annual growth rate 6.96 % change on previous year (2025)
- Population ages 65 and above, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 80 and above, male, annual growth rate 2.77 % change on previous year (2025)
- Population ages 80 and above, female, per capita 0.0169 units per person (2025)
Frequently asked questions
- What is fertility rate, total in East Asia & Pacific?
- Fertility rate, total in East Asia & Pacific was 1.34 births per woman in 2024, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest fertility rate, total recorded in East Asia & Pacific?
- The highest recorded value was 6.39 births per woman in 1963.
- What is the lowest fertility rate, total recorded in East Asia & Pacific?
- The lowest recorded value was 1.34 births per woman in 2023.
- How does East Asia & Pacific rank for fertility rate, total?
- East Asia & Pacific ranks 44th out of 47 groups with data for 2024.
- Is fertility rate, total rising or falling in East Asia & Pacific?
- Over the last ten years it is down 29.4%. The long-run trend across the full record is falling.
- Where does this East Asia & Pacific data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Fertility rate, total (births per woman). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.