Deaths from alzheimers other dementias by country

Countries reporting
194
Highest
509,611
China (People’s Republic of)
Lowest
0.35
Naoero
Median
720.47
Years covered
22
2000–2021
Data points
4,268

What the numbers show

Deaths from alzheimers other dementias is currently reported for 194 countries. The highest value is 509,611 in China (People’s Republic of); the lowest is 0.35 in Naoero.

The median across all reporting countries is 720.47, and the mean is 9,457.

Over the past decade 178 countries rose and 15 fell. The largest increase was in North Macedonia (up 1,503.5%), and the largest decrease in Republic of Moldova (down 63.9%).

Deaths from alzheimers other dementias: full country ranking

#Country LatestYear 10-year changeTrend
1 China (People’s Republic of) 509,611 2021 up 63.4% rising
1 Cook Islands 3.38 2021 up 50.9% rising
2 United States 286,214 2021 up 30.0% rising
2 Niue 0.62 2021 up 59.0% rising
3 India 129,604 2021 up 64.9% rising
4 United Kingdom 88,684 2021 up 97.0% volatile
5 Germany 65,904 2021 up 148.9% volatile
6 Japan 65,552 2021 up 278.7% volatile
7 Russia 50,330 2021 up 31.7% rising
8 France 42,385 2021 up 10.3% rising
9 Italy 41,232 2021 up 51.1% rising
10 Spain 35,395 2021 up 22.1% rising
11 Brazil 34,915 2021 up 107.5% volatile
12 Canada 30,787 2021 up 55.3% rising
13 Indonesia 28,414 2021 up 27.1% rising
14 Thailand 23,922 2021 up 87.2% rising
15 Viet Nam 23,275 2021 up 37.8% rising
16 Australia 17,385 2021 up 68.7% rising
17 Türkiye 15,872 2021 up 57.9% rising
18 Netherlands 15,613 2021 up 61.7% rising
19 Ukraine 14,609 2021 up 9.7% rising
20 Pakistan 13,329 2021 up 34.2% rising
21 Korea 12,932 2021 up 58.5% rising
22 Bangladesh 12,477 2021 up 61.6% rising
23 Iran, Islamic Republic of 11,226 2021 up 66.8% rising
24 Sweden 9,372 2021 up 26.0% rising
25 Portugal 8,485 2021 up 339.5% volatile
26 Ethiopia 7,982 2021 up 79.1% rising
27 Belgium 7,545 2021 up 22.3% rising
28 Finland 6,855 2021 up 47.2% rising
29 Nigeria 6,649 2021 up 41.2% rising
30 Congo, Democratic Republic of the 6,434 2021 up 54.5% rising
31 Switzerland 6,396 2021 up 15.6% rising
32 Chile 6,366 2021 up 72.6% rising
33 Egypt 6,340 2021 up 45.0% rising
34 South Africa 6,246 2021 up 26.2% rising
35 Democratic People’s Republic of Korea 6,025 2021 up 63.7% rising
36 Cuba 5,883 2021 up 62.1% rising
37 Venezuela, Bolivarian Republic of 5,416 2021 up 54.1% rising
38 Poland 5,409 2021 up 113.8% rising
39 Algeria 5,391 2021 up 63.8% rising
40 Denmark 5,297 2021 up 58.2% rising
41 Malaysia 5,052 2021 up 42.2% rising
42 Greece 4,731 2021 up 819.2% volatile
43 Morocco 4,690 2021 up 59.0% rising
44 Norway 4,661 2021 up 70.7% rising
45 Myanmar 4,498 2021 up 32.4% rising
46 Argentina 4,235 2021 up 30.7% rising
47 Austria 4,215 2021 up 219.4% volatile
48 Hungary 4,178 2021 up 53.7% rising
49 Czechia 4,094 2021 up 123.9% volatile
50 Colombia 3,821 2021 up 890.7% volatile
51 Israel 3,781 2021 up 126.2% volatile
52 Sri Lanka 3,609 2021 up 27.2% rising
53 Tanzania, United Republic of 3,557 2021 up 88.6% rising
54 New Zealand 3,432 2021 up 99.8% rising
55 Kenya 3,413 2021 up 85.4% rising
56 Uzbekistan 3,410 2021 up 22.9% rising
57 Mexico 3,316 2021 up 28.5% rising
58 Belarus 3,190 2021 up 10.4% rising
59 Romania 2,995 2021 up 114.1% volatile
60 Serbia 2,709 2021 up 167.5% volatile
61 Tunisia 2,540 2021 up 47.9% rising
62 Philippines 2,503 2021 up 487.4% volatile
63 Ireland 2,483 2021 up 95.4% volatile
64 Iraq 2,418 2021 up 44.8% rising
65 Uruguay 2,220 2021 up 68.6% rising
66 Afghanistan 2,083 2021 up 42.6% rising
67 Sudan 2,066 2021 up 45.8% rising
68 Angola 1,959 2021 up 78.0% rising
69 Kazakhstan 1,957 2021 up 19.6% rising
70 Nepal 1,923 2021 up 59.1% rising
71 Syrian Arab Republic 1,698 2021 up 24.7% rising
72 Cambodia 1,657 2021 up 64.9% rising
73 Malawi 1,615 2021 up 2.9% rising
74 Yemen 1,519 2021 up 27.3% rising
75 Croatia 1,456 2021 up 152.5% volatile
76 Mozambique 1,445 2021 up 40.5% rising
77 Saudi Arabia 1,432 2021 up 50.0% rising
78 Guatemala 1,413 2021 up 39.2% rising
79 Ghana 1,404 2021 up 50.3% rising
80 El Salvador 1,318 2021 up 30.9% rising
81 Dominican Republic 1,275 2021 up 46.8% rising
82 Bosnia and Herzegovina 1,267 2021 up 29.7% rising
83 Madagascar 1,210 2021 up 53.7% rising
84 Lebanon 1,178 2021 up 68.3% rising
85 Uganda 1,113 2021 up 40.6% rising
86 Cameroon 1,016 2021 up 30.3% rising
87 Rwanda 1,007 2021 down 12.0% rising
88 Zimbabwe 950.36 2021 up 22.5% rising
89 Albania 948.57 2021 up 66.5% rising
90 Côte d'Ivoire 900.03 2021 up 6.5% rising
91 Ecuador 898.74 2021 up 106.5% volatile
92 Slovak Republic 826.5 2021 up 30.2% volatile
93 Azerbaijan 808.37 2021 down 13.7% rising
94 Costa Rica 768.92 2021 up 117.2% volatile
95 Lithuania 757.58 2021 up 304.4% volatile
96 Libya 752.03 2021 up 33.3% rising
97 Peru 728.33 2021 up 242.7% volatile
98 Somalia 712.6 2021 up 45.4% rising
99 Niger 698.37 2021 up 59.2% rising
100 Burkina Faso 695.84 2021 up 29.2% rising
101 Senegal 693.29 2021 up 46.3% rising
102 Mali 682.47 2021 up 26.2% rising
103 Jordan 672.46 2021 up 82.8% rising
104 Latvia 647.42 2021 up 272.8% volatile
105 Honduras 642.77 2021 up 42.1% rising
106 Jamaica 632.63 2021 up 33.5% rising
107 North Macedonia 617.02 2021 up 1,503.5% volatile
108 Guinea 612.7 2021 up 29.1% rising
109 Bolivia, Plurinational State of 603.8 2021 down 3.1% rising
110 Tajikistan 555.38 2021 up 34.8% rising
111 Burundi 524.61 2021 up 42.9% rising
112 Benin 523.74 2021 up 27.9% rising
113 Zambia 518.56 2021 up 55.8% rising
114 Haiti 518.04 2021 up 28.7% rising
115 Lao People's Democratic Republic 502.35 2021 up 1.9% rising
116 Cyprus 491.59 2021 up 169.5% volatile
117 South Sudan 439.13 2021 up 15.6% rising
118 Kyrgyzstan 418.6 2021 down 4.4% rising
119 Turkmenistan 401.2 2021 up 34.2% rising
120 Chad 380.51 2021 up 16.8% rising
121 Malta 378.57 2021 up 196.6% volatile
122 Luxembourg 359.52 2021 up 113.0% rising
123 Slovenia 355.2 2021 up 247.5% volatile
124 Eritrea 330.04 2021 up 53.6% rising
125 Congo 314.73 2021 up 3.9% rising
126 Papua New Guinea 314.55 2021 up 51.2% rising
127 Sierra Leone 300.63 2021 up 33.3% rising
128 Oman 293.4 2021 up 80.1% rising
129 Iceland 290.32 2021 up 65.6% rising
130 Panama 286.16 2021 up 131.2% volatile
131 Mongolia 284.93 2021 up 58.8% rising
132 Togo 282.3 2021 up 43.1% rising
133 Kuwait 263.12 2021 up 175.4% rising
134 Georgia 253.93 2021 up 151.8% volatile
135 Estonia 245.5 2021 up 175.5% rising
136 Trinidad and Tobago 230.12 2021 up 66.6% rising
137 Mauritania 215.46 2021 up 14.8% rising
138 United Arab Emirates 207.71 2021 up 172.3% rising
139 Central African Republic 202.14 2021 up 8.6% rising
140 Gabon 199.44 2021 down 0.5% rising
141 Paraguay 186.16 2021 up 166.3% volatile
142 Lesotho 185.18 2021 up 9.1% rising
143 Liberia 178.62 2021 up 25.6% rising
144 Maldives 166.13 2021 up 332.9% volatile
145 Namibia 143.65 2021 up 16.5% rising
146 Botswana 138.05 2021 up 12.1% rising
147 Bulgaria 128.61 2021 down 35.1% rising
148 Montenegro 124.24 2021 down 14.5% falling
149 Monaco 115.39 2021 up 94.6% volatile
150 Equatorial Guinea 112.28 2021 up 12.8% rising
151 Bahrain 106.43 2021 up 81.4% rising
152 Djibouti 101.85 2021 up 61.7% rising
153 Timor-Leste 98.07 2021 up 11.1% rising
154 Gambia 92.01 2021 up 10.3% flat
155 Cape Verde 81.33 2021 up 10.2% rising
156 Bhutan 75.57 2021 up 35.7% rising
157 Comoros 74.36 2021 up 32.1% rising
158 Qatar 74.31 2021 up 128.2% rising
159 Fiji 66.57 2021 up 17.9% rising
160 Eswatini 66.24 2021 up 45.8% rising
161 Armenia 64.12 2021 up 229.2% rising
162 Barbados 62.11 2021 up 11.7% rising
163 Suriname 60.3 2021 up 31.9% rising
164 Guinea-Bissau 55.52 2021 up 10.8% falling
165 Bahamas 48 2021 up 29.6% rising
166 Brunei Darussalam 47.37 2021 up 518.4% volatile
167 Solomon Islands 47.22 2021 up 22.9% rising
168 Andorra 36.35 2021 up 40.7% rising
169 Belize 32.06 2021 up 66.8% rising
170 Mauritius 29.55 2021 up 1.9% rising
171 Vanuatu 27.17 2021 up 0.6% rising
172 San Marino 26.4 2021 up 43.9% rising
173 Saint Lucia 25.89 2021 up 26.1% rising
174 Samoa 22.78 2021 up 16.8% rising
175 Nicaragua 21.38 2021 down 26.5% rising
176 Seychelles 18.38 2021 up 30.6% rising
177 Tonga 16.7 2021 up 19.8% rising
178 Sao Tome and Principe 12.27 2021 up 44.9% rising
179 Micronesia, Federated States of 10.3 2021 up 54.9% rising
180 Singapore 9.46 2021 unchanged volatile
181 Dominica 9.06 2021 down 45.3% falling
182 Grenada 9.05 2021 down 2.1% rising
183 Kiribati 8.33 2021 up 30.6% rising
184 Saint Kitts and Nevis 7.07 2021 down 15.2% rising
185 Guyana 5.66 2021 down 31.9% rising
186 Republic of Moldova 5.57 2021 down 63.9% volatile
187 Antigua and Barbuda 5.28 2021 up 1.9% volatile
188 Saint Vincent and the Grenadines 4.57 2021 up 29.8% volatile
189 Palau 2.44 2021 up 9.4% falling
190 Marshall Islands 2.01 2021 down 5.2% falling
191 Tuvalu 1.18 2021 down 3.3% rising
192 Naoero 0.35 2021 up 29.6% rising

Share, cite or embed this page

Cite this page

Deaths from alzheimers other dementias by country. Statizoid, drawing on Our World in Data. Retrieved 23 August 2026, from https://health.statizoid.com/stat/deaths-from-alzheimers-other-dementias/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Our World in Data); please keep the attribution.

<a href="https://health.statizoid.com/stat/deaths-from-alzheimers-other-dementias/">Deaths from alzheimers other dementias by country</a> — Statizoid

About this data

Indicator
Deaths from alzheimers other dementias
Source
Our World in Data
Licence
CC BY 4.0 (Our World in Data)
Coverage
194 places, 4,268 data points, 2000–2021
Last refreshed