Reported suicide rates in Uruguay
Uruguay: Reported suicide rates was 21.32 deaths per 100,000 population in 2022. ▲ Rising
Reported suicide rates in Uruguay, 1955–2022
Source: WHO Mortality Database (2025) – with minor processing by Our World in Data. Measured in deaths per 100,000 population.
Analysis
Uruguay recorded 21.32 deaths per 100,000 population for reported suicide rates in 2022. That is the highest value across all 62 years on record.
The figure is up 8.8% on the previous year and up 32.9% over ten years.
Over the whole period, reported suicide rates in Uruguay peaked at 21.32 deaths per 100,000 population in 2022 and was at its lowest, 7.9 deaths per 100,000 population, in 1987.
Uruguay ranks 3rd of 111 countries on this measure, in the top 10%.
The long-run direction has been consistently rising across the 62 years of available data.
Reported suicide rates in Uruguay, year by year
| Year | deaths per 100,000 population | Change |
|---|---|---|
| 1955 | 12.65 deaths per 100,000 population | — |
| 1956 | 15.06 deaths per 100,000 population | +19.0% |
| 1957 | 11.64 deaths per 100,000 population | -22.7% |
| 1958 | 11.61 deaths per 100,000 population | -0.3% |
| 1959 | 12.36 deaths per 100,000 population | +6.5% |
| 1960 | 12.89 deaths per 100,000 population | +4.3% |
| 1963 | 10.51 deaths per 100,000 population | -18.5% |
| 1964 | 8.89 deaths per 100,000 population | -15.4% |
| 1965 | 11.29 deaths per 100,000 population | +27.0% |
| 1966 | 11.02 deaths per 100,000 population | -2.4% |
| 1967 | 10.5 deaths per 100,000 population | -4.7% |
| 1968 | 10.52 deaths per 100,000 population | +0.2% |
| 1969 | 10.79 deaths per 100,000 population | +2.6% |
| 1970 | 9.65 deaths per 100,000 population | -10.6% |
| 1971 | 10.54 deaths per 100,000 population | +9.2% |
| 1972 | 11.34 deaths per 100,000 population | +7.5% |
| 1973 | 11.7 deaths per 100,000 population | +3.2% |
| 1974 | 11.6 deaths per 100,000 population | -0.8% |
| 1975 | 9.93 deaths per 100,000 population | -14.4% |
| 1976 | 10.59 deaths per 100,000 population | +6.6% |
| 1977 | 11.28 deaths per 100,000 population | +6.6% |
| 1978 | 10.18 deaths per 100,000 population | -9.8% |
| 1980 | 8.97 deaths per 100,000 population | -11.9% |
| 1981 | 8.48 deaths per 100,000 population | -5.4% |
| 1982 | 10.37 deaths per 100,000 population | +22.2% |
| 1983 | 10.48 deaths per 100,000 population | +1.1% |
| 1984 | 10.6 deaths per 100,000 population | +1.1% |
| 1985 | 9.01 deaths per 100,000 population | -15.0% |
| 1986 | 7.95 deaths per 100,000 population | -11.8% |
| 1987 | 7.9 deaths per 100,000 population | -0.6% |
| 1988 | 8.29 deaths per 100,000 population | +4.9% |
| 1989 | 10.6 deaths per 100,000 population | +28.0% |
| 1990 | 9.52 deaths per 100,000 population | -10.3% |
| 1993 | 12.35 deaths per 100,000 population | +29.8% |
| 1994 | 11.91 deaths per 100,000 population | -3.6% |
| 1995 | 12.32 deaths per 100,000 population | +3.4% |
| 1996 | 11.44 deaths per 100,000 population | -7.1% |
| 1997 | 12.9 deaths per 100,000 population | +12.7% |
| 1998 | 14.82 deaths per 100,000 population | +14.9% |
| 1999 | 12.45 deaths per 100,000 population | -15.9% |
| 2000 | 15.36 deaths per 100,000 population | +23.3% |
| 2001 | 13.81 deaths per 100,000 population | -10.1% |
| 2002 | 18.55 deaths per 100,000 population | +34.3% |
| 2003 | 14.7 deaths per 100,000 population | -20.7% |
| 2004 | 14.36 deaths per 100,000 population | -2.4% |
| 2005 | 13.54 deaths per 100,000 population | -5.7% |
| 2006 | 14.3 deaths per 100,000 population | +5.6% |
| 2007 | 15.82 deaths per 100,000 population | +10.6% |
| 2008 | 14.23 deaths per 100,000 population | -10.0% |
| 2009 | 13.83 deaths per 100,000 population | -2.8% |
| 2010 | 14.66 deaths per 100,000 population | +6.1% |
| 2012 | 16.05 deaths per 100,000 population | +9.4% |
| 2013 | 14.61 deaths per 100,000 population | -8.9% |
| 2014 | 15.99 deaths per 100,000 population | +9.4% |
| 2015 | 16.69 deaths per 100,000 population | +4.4% |
| 2016 | 18.59 deaths per 100,000 population | +11.4% |
| 2017 | 18.15 deaths per 100,000 population | -2.3% |
| 2018 | 18.3 deaths per 100,000 population | +0.8% |
| 2019 | 18.68 deaths per 100,000 population | +2.1% |
| 2020 | 18.83 deaths per 100,000 population | +0.8% |
| 2021 | 19.59 deaths per 100,000 population | +4.0% |
| 2022 | 21.32 deaths per 100,000 population | +8.8% |
Uruguay compared with similar countries
- Uruguay's 21.32 deaths per 100,000 population is above the median for high income countries, which is 8.21 deaths per 100,000 population, 2.6× the median. (57 countries reporting)
- Uruguay's 21.32 deaths per 100,000 population is above the median for Latin America & Caribbean, which is 6.11 deaths per 100,000 population, 3.5× the median. (29 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 12.66 deaths per 100,000 population | 11.61 deaths per 100,000 population | 15.06 deaths per 100,000 population | 5 |
| 1960s | 10.8 deaths per 100,000 population | 8.89 deaths per 100,000 population | 12.89 deaths per 100,000 population | 8 |
| 1970s | 10.76 deaths per 100,000 population | 9.65 deaths per 100,000 population | 11.7 deaths per 100,000 population | 9 |
| 1980s | 9.27 deaths per 100,000 population | 7.9 deaths per 100,000 population | 10.6 deaths per 100,000 population | 10 |
| 1990s | 12.21 deaths per 100,000 population | 9.52 deaths per 100,000 population | 14.82 deaths per 100,000 population | 8 |
| 2000s | 14.85 deaths per 100,000 population | 13.54 deaths per 100,000 population | 18.55 deaths per 100,000 population | 10 |
| 2010s | 16.86 deaths per 100,000 population | 14.61 deaths per 100,000 population | 18.68 deaths per 100,000 population | 9 |
| 2020s | 19.92 deaths per 100,000 population | 18.83 deaths per 100,000 population | 21.32 deaths per 100,000 population | 3 |
Countries ranked near Uruguay
More health data for Uruguay
- Un projection of annual infant deaths, annual growth rate 0 % change on previous year (2100)
- Heat deaths vs projected death rates, annual growth rate 0.6727 % change on previous year (2090)
- Estimated changes in temperature-related death rates compared to projected death rates 1,631 deaths per 1,000 people (2090)
- Number of infants who die before age 1 31 deaths (2100)
- Neonatal tetanus - number of reported cases, gaps filled 0 (2025)
- Population ages 00-04, female, annual growth rate -1.79 % change on previous year (2025)
- Population ages 00-04, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 00-04, female, per capita 0.0241 units per person (2025)
- Population ages 00-04, male, annual growth rate -1.84 % change on previous year (2025)
- Population ages 00-04, male, per unit of GDP 0 units per US$ of GDP (2025)
Frequently asked questions
- What is reported suicide rates in Uruguay?
- Reported suicide rates in Uruguay was 21.32 deaths per 100,000 population in 2022, according to WHO Mortality Database (2025) – with minor processing by Our World in Data.
- What is the highest reported suicide rates recorded in Uruguay?
- The highest recorded value was 21.32 deaths per 100,000 population in 2022.
- What is the lowest reported suicide rates recorded in Uruguay?
- The lowest recorded value was 7.9 deaths per 100,000 population in 1987.
- How does Uruguay rank for reported suicide rates?
- Uruguay ranks 3rd out of 111 countries with data for 2022.
- Is reported suicide rates rising or falling in Uruguay?
- Over the last ten years it is up 32.9%. The long-run trend across the full record is rising.
- Where does this Uruguay data come from?
- The figures come from WHO Mortality Database (2025) – with minor processing by Our World in Data, published as part of Reported suicide rates. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 62 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Reported annual death rate from self-inflicted injuries per 100,000 people, based on the underlying cause listed on death certificates. To allow for comparisons between countries and over time, this metric is age-standardized.