Sex ratio at birth in South Asia
South Asia: Sex ratio at birth was 1.07 male births per female births in 2024. ▬ Flat
Sex ratio at birth in South Asia, 1960–2024
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in male births per female births.
Analysis
South Asia recorded 1.07 male births per female births for sex ratio at birth in 2024.
The figure is down 0.2% on the previous year and down 1.6% over ten years.
Over the whole period, sex ratio at birth in South Asia peaked at 1.09 male births per female births in 2010 and was at its lowest, 1.05 male births per female births, in 1962.
South Asia ranks 8th of 47 groups on this measure, in the top quarter.
Sex ratio at birth in South Asia, year by year
| Year | male births per female births | Change |
|---|---|---|
| 1960 | 1.05 male births per female births | — |
| 1961 | 1.05 male births per female births | -0.0% |
| 1962 | 1.05 male births per female births | -0.0% |
| 1963 | 1.05 male births per female births | +0.0% |
| 1964 | 1.05 male births per female births | -0.0% |
| 1965 | 1.05 male births per female births | -0.0% |
| 1966 | 1.05 male births per female births | +0.1% |
| 1967 | 1.05 male births per female births | +0.0% |
| 1968 | 1.05 male births per female births | -0.0% |
| 1969 | 1.05 male births per female births | +0.1% |
| 1970 | 1.05 male births per female births | +0.1% |
| 1971 | 1.05 male births per female births | +0.0% |
| 1972 | 1.05 male births per female births | +0.1% |
| 1973 | 1.05 male births per female births | -0.0% |
| 1974 | 1.06 male births per female births | +0.2% |
| 1975 | 1.06 male births per female births | +0.1% |
| 1976 | 1.06 male births per female births | +0.2% |
| 1977 | 1.06 male births per female births | +0.0% |
| 1978 | 1.06 male births per female births | +0.1% |
| 1979 | 1.06 male births per female births | +0.2% |
| 1980 | 1.06 male births per female births | +0.2% |
| 1981 | 1.07 male births per female births | +0.1% |
| 1982 | 1.06 male births per female births | -0.1% |
| 1983 | 1.06 male births per female births | +0.0% |
| 1984 | 1.07 male births per female births | +0.1% |
| 1985 | 1.06 male births per female births | -0.1% |
| 1986 | 1.07 male births per female births | +0.1% |
| 1987 | 1.07 male births per female births | +0.1% |
| 1988 | 1.07 male births per female births | +0.0% |
| 1989 | 1.06 male births per female births | -0.2% |
| 1990 | 1.07 male births per female births | +0.1% |
| 1991 | 1.07 male births per female births | +0.3% |
| 1992 | 1.07 male births per female births | +0.2% |
| 1993 | 1.07 male births per female births | +0.2% |
| 1994 | 1.08 male births per female births | +0.4% |
| 1995 | 1.08 male births per female births | +0.4% |
| 1996 | 1.08 male births per female births | +0.0% |
| 1997 | 1.08 male births per female births | +0.2% |
| 1998 | 1.09 male births per female births | +0.1% |
| 1999 | 1.09 male births per female births | +0.0% |
| 2000 | 1.09 male births per female births | +0.2% |
| 2001 | 1.09 male births per female births | -0.1% |
| 2002 | 1.08 male births per female births | -0.2% |
| 2003 | 1.09 male births per female births | +0.1% |
| 2004 | 1.09 male births per female births | +0.1% |
| 2005 | 1.09 male births per female births | -0.0% |
| 2006 | 1.09 male births per female births | -0.1% |
| 2007 | 1.09 male births per female births | +0.0% |
| 2008 | 1.09 male births per female births | +0.1% |
| 2009 | 1.09 male births per female births | +0.1% |
| 2010 | 1.09 male births per female births | +0.1% |
| 2011 | 1.09 male births per female births | -0.1% |
| 2012 | 1.09 male births per female births | -0.2% |
| 2013 | 1.08 male births per female births | -0.1% |
| 2014 | 1.08 male births per female births | +0.0% |
| 2015 | 1.08 male births per female births | -0.1% |
| 2016 | 1.08 male births per female births | -0.2% |
| 2017 | 1.08 male births per female births | -0.2% |
| 2018 | 1.08 male births per female births | -0.2% |
| 2019 | 1.08 male births per female births | -0.2% |
| 2020 | 1.07 male births per female births | -0.3% |
| 2021 | 1.07 male births per female births | -0.2% |
| 2022 | 1.07 male births per female births | -0.2% |
| 2023 | 1.07 male births per female births | -0.2% |
| 2024 | 1.07 male births per female births | -0.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.05 male births per female births | 1.05 male births per female births | 1.05 male births per female births | 10 |
| 1970s | 1.06 male births per female births | 1.05 male births per female births | 1.06 male births per female births | 10 |
| 1980s | 1.06 male births per female births | 1.06 male births per female births | 1.07 male births per female births | 10 |
| 1990s | 1.08 male births per female births | 1.07 male births per female births | 1.09 male births per female births | 10 |
| 2000s | 1.09 male births per female births | 1.08 male births per female births | 1.09 male births per female births | 10 |
| 2010s | 1.08 male births per female births | 1.08 male births per female births | 1.09 male births per female births | 10 |
| 2020s | 1.07 male births per female births | 1.07 male births per female births | 1.07 male births per female births | 5 |
Countries ranked near South Asia
- 5 China 1.1 male births per female births compare
- 6 Armenia 1.08 male births per female births compare
- 7 Tonga 1.08 male births per female births compare
- 8 Macau, China 1.08 male births per female births compare
- 9 Uzbekistan 1.08 male births per female births compare
- 10 Hong Kong, China 1.08 male births per female births compare
- 10 Palau 1.08 male births per female births compare
- 10 Philippines 1.08 male births per female births compare
More health data for South Asia
- Population ages 30-34, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 30-34, male, per capita 0.0417 units per person (2025)
- Population ages 70-74, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 70-74, male, per capita 0.0101 units per person (2025)
- Population ages 75-79, female, annual growth rate 6.11 % change on previous year (2025)
- Population ages 75-79, female, per capita 0.0067 units per person (2025)
- Population ages 30-34, male, annual growth rate 1.16 % change on previous year (2025)
- Population ages 75-79, male, annual growth rate 6.75 % change on previous year (2025)
- Population ages 70-74, male, annual growth rate 4.5 % change on previous year (2025)
- Population ages 75-79, female, per unit of GDP 0 units per US$ of GDP (2025)
Frequently asked questions
- What is sex ratio at birth in South Asia?
- Sex ratio at birth in South Asia was 1.07 male births per female births in 2024, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest sex ratio at birth recorded in South Asia?
- The highest recorded value was 1.09 male births per female births in 2010.
- What is the lowest sex ratio at birth recorded in South Asia?
- The lowest recorded value was 1.05 male births per female births in 1962.
- How does South Asia rank for sex ratio at birth?
- South Asia ranks 8th out of 47 groups with data for 2024.
- Is sex ratio at birth rising or falling in South Asia?
- Over the last ten years it is down 1.6%. The long-run trend across the full record is flat.
- Where does this South Asia data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Sex ratio at birth (male births per female births). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Sex ratio at birth refers to male births per female births.