Projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis
Landshut, Landkreis: Projected life expectancy by age (reached during the year), sex, type was 89.8 Year in 2100. ▲ Rising
Projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis, 2019–2100
Source: Eurostat. Measured in Year.
Analysis
Landshut, Landkreis recorded 89.8 Year for projected life expectancy by age (reached during the year), sex, type in 2100. That is the highest value across all 82 years on record.
Compared with earlier readings it is up 0.1% on the previous year and up 1.0% over ten years.
Over the whole period, projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis peaked at 89.8 Year in 2100 and was at its lowest, 81 Year, in 2019.
Landshut, Landkreis ranks 390th of 1209 regions on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 82 years of available data.
Projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis, year by year
| Year | Year | Change |
|---|---|---|
| 2019 | 81 Year | — |
| 2020 | 81 Year | +0.0% |
| 2021 | 81.1 Year | +0.1% |
| 2022 | 81.2 Year | +0.1% |
| 2023 | 81.4 Year | +0.2% |
| 2024 | 81.5 Year | +0.1% |
| 2025 | 81.7 Year | +0.2% |
| 2026 | 81.8 Year | +0.1% |
| 2027 | 81.9 Year | +0.1% |
| 2028 | 82.1 Year | +0.2% |
| 2029 | 82.2 Year | +0.1% |
| 2030 | 82.3 Year | +0.1% |
| 2031 | 82.5 Year | +0.2% |
| 2032 | 82.6 Year | +0.1% |
| 2033 | 82.7 Year | +0.1% |
| 2034 | 82.9 Year | +0.2% |
| 2035 | 83 Year | +0.1% |
| 2036 | 83.1 Year | +0.1% |
| 2037 | 83.3 Year | +0.2% |
| 2038 | 83.4 Year | +0.1% |
| 2039 | 83.5 Year | +0.1% |
| 2040 | 83.6 Year | +0.1% |
| 2041 | 83.8 Year | +0.2% |
| 2042 | 83.9 Year | +0.1% |
| 2043 | 84 Year | +0.1% |
| 2044 | 84.1 Year | +0.1% |
| 2045 | 84.2 Year | +0.1% |
| 2046 | 84.4 Year | +0.2% |
| 2047 | 84.5 Year | +0.1% |
| 2048 | 84.6 Year | +0.1% |
| 2049 | 84.7 Year | +0.1% |
| 2050 | 84.8 Year | +0.1% |
| 2051 | 85 Year | +0.2% |
| 2052 | 85.1 Year | +0.1% |
| 2053 | 85.2 Year | +0.1% |
| 2054 | 85.3 Year | +0.1% |
| 2055 | 85.4 Year | +0.1% |
| 2056 | 85.5 Year | +0.1% |
| 2057 | 85.6 Year | +0.1% |
| 2058 | 85.8 Year | +0.2% |
| 2059 | 85.9 Year | +0.1% |
| 2060 | 86 Year | +0.1% |
| 2061 | 86.1 Year | +0.1% |
| 2062 | 86.2 Year | +0.1% |
| 2063 | 86.3 Year | +0.1% |
| 2064 | 86.4 Year | +0.1% |
| 2065 | 86.5 Year | +0.1% |
| 2066 | 86.6 Year | +0.1% |
| 2067 | 86.7 Year | +0.1% |
| 2068 | 86.8 Year | +0.1% |
| 2069 | 86.9 Year | +0.1% |
| 2070 | 87 Year | +0.1% |
| 2071 | 87.1 Year | +0.1% |
| 2072 | 87.2 Year | +0.1% |
| 2073 | 87.3 Year | +0.1% |
| 2074 | 87.4 Year | +0.1% |
| 2075 | 87.5 Year | +0.1% |
| 2076 | 87.6 Year | +0.1% |
| 2077 | 87.7 Year | +0.1% |
| 2078 | 87.8 Year | +0.1% |
| 2079 | 87.9 Year | +0.1% |
| 2080 | 88 Year | +0.1% |
| 2081 | 88.1 Year | +0.1% |
| 2082 | 88.2 Year | +0.1% |
| 2083 | 88.3 Year | +0.1% |
| 2084 | 88.4 Year | +0.1% |
| 2085 | 88.5 Year | +0.1% |
| 2086 | 88.6 Year | +0.1% |
| 2087 | 88.7 Year | +0.1% |
| 2088 | 88.8 Year | +0.1% |
| 2089 | 88.9 Year | +0.1% |
| 2090 | 88.9 Year | +0.0% |
| 2091 | 89 Year | +0.1% |
| 2092 | 89.1 Year | +0.1% |
| 2093 | 89.2 Year | +0.1% |
| 2094 | 89.3 Year | +0.1% |
| 2095 | 89.4 Year | +0.1% |
| 2096 | 89.5 Year | +0.1% |
| 2097 | 89.5 Year | +0.0% |
| 2098 | 89.6 Year | +0.1% |
| 2099 | 89.7 Year | +0.1% |
| 2100 | 89.8 Year | +0.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 2010s | 81 Year | 81 Year | 81 Year | 1 |
| 2020s | 81.59 Year | 81 Year | 82.2 Year | 10 |
| 2030s | 82.93 Year | 82.3 Year | 83.5 Year | 10 |
| 2040s | 84.18 Year | 83.6 Year | 84.7 Year | 10 |
| 2050s | 85.36 Year | 84.8 Year | 85.9 Year | 10 |
| 2060s | 86.45 Year | 86 Year | 86.9 Year | 10 |
| 2070s | 87.45 Year | 87 Year | 87.9 Year | 10 |
| 2080s | 88.45 Year | 88 Year | 88.9 Year | 10 |
| 2090s | 89.32 Year | 88.9 Year | 89.7 Year | 10 |
| 2100s | 89.8 Year | 89.8 Year | 89.8 Year | 1 |
Frequently asked questions
- What is projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis?
- Projected life expectancy by age (reached during the year), sex, type in Landshut, Landkreis was 89.8 Year in 2100, according to Eurostat.
- What is the highest projected life expectancy by age (reached during the year), sex, type recorded in Landshut, Landkreis?
- The highest recorded value was 89.8 Year in 2100.
- What is the lowest projected life expectancy by age (reached during the year), sex, type recorded in Landshut, Landkreis?
- The lowest recorded value was 81 Year in 2019.
- How does Landshut, Landkreis rank for projected life expectancy by age (reached during the year), sex, type?
- Landshut, Landkreis ranks 390th out of 1209 regions with data for 2100.
- Is projected life expectancy by age (reached during the year), sex, type rising or falling in Landshut, Landkreis?
- Over the last ten years it is up 1.0%. The long-run trend across the full record is rising.
- Where does this Landshut, Landkreis data come from?
- The figures come from Eurostat, published as part of Projected life expectancy by age (reached during the year), sex, type of projection and NUTS 3 region. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 82 observations, free to reuse under CC BY 4.0 (Eurostat).