Population, male in Channel Islands
Channel Islands: Population, male was 49.4% in 2025. ▬ Flat
Population, male in Channel Islands, 1960–2025
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in % of total population.
Analysis
Channel Islands recorded 49.4% for population, male in 2025.
That represents a change of down 0.2% over ten years.
Over the whole period, population, male in Channel Islands peaked at 49.5% in 2015 and was at its lowest, 48.2%, in 1981.
Population, male in Channel Islands, year by year
| Year | % of total population | Change |
|---|---|---|
| 1960 | 48.5% | — |
| 1961 | 48.5% | -0.0% |
| 1962 | 48.5% | -0.0% |
| 1963 | 48.5% | -0.0% |
| 1964 | 48.5% | -0.0% |
| 1965 | 48.5% | +0.0% |
| 1966 | 48.5% | +0.0% |
| 1967 | 48.5% | +0.0% |
| 1968 | 48.5% | +0.0% |
| 1969 | 48.5% | +0.0% |
| 1970 | 48.6% | +0.0% |
| 1971 | 48.6% | +0.0% |
| 1972 | 48.6% | -0.0% |
| 1973 | 48.5% | -0.0% |
| 1974 | 48.5% | -0.1% |
| 1975 | 48.5% | -0.1% |
| 1976 | 48.4% | -0.1% |
| 1977 | 48.4% | -0.1% |
| 1978 | 48.3% | -0.1% |
| 1979 | 48.3% | -0.1% |
| 1980 | 48.2% | -0.1% |
| 1981 | 48.2% | -0.1% |
| 1982 | 48.2% | +0.1% |
| 1983 | 48.3% | +0.1% |
| 1984 | 48.3% | +0.1% |
| 1985 | 48.3% | +0.1% |
| 1986 | 48.4% | +0.1% |
| 1987 | 48.4% | -0.0% |
| 1988 | 48.3% | -0.1% |
| 1989 | 48.3% | -0.1% |
| 1990 | 48.3% | +0.0% |
| 1991 | 48.3% | -0.0% |
| 1992 | 48.3% | -0.1% |
| 1993 | 48.2% | -0.1% |
| 1994 | 48.2% | -0.0% |
| 1995 | 48.2% | -0.0% |
| 1996 | 48.2% | +0.0% |
| 1997 | 48.3% | +0.1% |
| 1998 | 48.3% | +0.1% |
| 1999 | 48.3% | +0.1% |
| 2000 | 48.4% | +0.1% |
| 2001 | 48.4% | +0.1% |
| 2002 | 48.5% | +0.2% |
| 2003 | 48.6% | +0.2% |
| 2004 | 48.7% | +0.2% |
| 2005 | 48.8% | +0.2% |
| 2006 | 48.9% | +0.2% |
| 2007 | 49.0% | +0.2% |
| 2008 | 49.1% | +0.2% |
| 2009 | 49.2% | +0.2% |
| 2010 | 49.3% | +0.1% |
| 2011 | 49.3% | +0.1% |
| 2012 | 49.4% | +0.1% |
| 2013 | 49.4% | +0.1% |
| 2014 | 49.4% | +0.1% |
| 2015 | 49.5% | +0.0% |
| 2016 | 49.5% | -0.0% |
| 2017 | 49.4% | -0.0% |
| 2018 | 49.4% | -0.0% |
| 2019 | 49.4% | -0.0% |
| 2020 | 49.4% | -0.0% |
| 2021 | 49.4% | -0.0% |
| 2022 | 49.4% | -0.0% |
| 2023 | 49.4% | -0.0% |
| 2024 | 49.4% | -0.0% |
| 2025 | 49.4% | -0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 48.5% | 48.5% | 48.5% | 10 |
| 1970s | 48.5% | 48.3% | 48.6% | 10 |
| 1980s | 48.3% | 48.2% | 48.4% | 10 |
| 1990s | 48.3% | 48.2% | 48.3% | 10 |
| 2000s | 48.8% | 48.4% | 49.2% | 10 |
| 2010s | 49.4% | 49.3% | 49.5% | 10 |
| 2020s | 49.4% | 49.4% | 49.4% | 6 |
Countries ranked near Channel Islands
More health data for Channel Islands
- Age population, age 15, male, interpolated 897 (2025)
- Age population, age 10, male, interpolated 854 (2025)
- Age population, age 15, female, interpolated 864 (2025)
- Age population, age 10, female, interpolated 829 (2025)
- Age population, age 08, female, interpolated 785 (2025)
- Age population, age 14, female, interpolated 891 (2025)
- Age population, age 14, male, interpolated 917 (2025)
- Age population, age 16, male, interpolated 901 (2025)
- Age population, age 16, female, interpolated 870 (2025)
- Age population, age 08, male, interpolated 840 (2025)
Frequently asked questions
- What is population, male in Channel Islands?
- Population, male in Channel Islands was 49.4% in 2025, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest population, male recorded in Channel Islands?
- The highest recorded value was 49.5% in 2015.
- What is the lowest population, male recorded in Channel Islands?
- The lowest recorded value was 48.2% in 1981.
- How does Channel Islands rank for population, male?
- Channel Islands ranks 1st out of 4 groups with data for 2025.
- Is population, male rising or falling in Channel Islands?
- Over the last ten years it is down 0.2%. The long-run trend across the full record is flat.
- Where does this Channel Islands data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Population, male (% of total population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Male population is the percentage of the population that is male. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.