Population ages 15-64, female in Palau
Palau: Population ages 15-64, female was 67.9% in 2025. ▲ Rising
Population ages 15-64, female in Palau, 1960–2025
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in % of female population.
Analysis
Palau recorded 67.9% for population ages 15-64, female in 2025.
That represents a change of down 0.2% on the previous year and down 3.0% over ten years.
Over the whole period, population ages 15-64, female in Palau peaked at 71.5% in 2012 and was at its lowest, 46.6%, in 1965.
That places Palau 41st out of 218 countries with data for 2025, putting it in the top quarter.
The long-run direction has been consistently rising across the 66 years of available data.
Population ages 15-64, female in Palau, year by year
| Year | % of female population | Change |
|---|---|---|
| 1960 | 49.8% | — |
| 1961 | 48.7% | -2.4% |
| 1962 | 47.7% | -2.0% |
| 1963 | 47.1% | -1.3% |
| 1964 | 46.7% | -0.8% |
| 1965 | 46.6% | -0.3% |
| 1966 | 46.6% | +0.1% |
| 1967 | 47.2% | +1.2% |
| 1968 | 48.1% | +2.1% |
| 1969 | 49.0% | +1.8% |
| 1970 | 49.4% | +0.8% |
| 1971 | 49.3% | -0.3% |
| 1972 | 49.0% | -0.5% |
| 1973 | 49.1% | +0.2% |
| 1974 | 49.7% | +1.2% |
| 1975 | 50.5% | +1.7% |
| 1976 | 51.3% | +1.6% |
| 1977 | 52.0% | +1.3% |
| 1978 | 52.6% | +1.1% |
| 1979 | 53.0% | +0.9% |
| 1980 | 53.7% | +1.2% |
| 1981 | 54.8% | +2.1% |
| 1982 | 56.1% | +2.3% |
| 1983 | 57.0% | +1.7% |
| 1984 | 57.6% | +1.1% |
| 1985 | 58.0% | +0.7% |
| 1986 | 58.7% | +1.2% |
| 1987 | 59.6% | +1.6% |
| 1988 | 60.3% | +1.1% |
| 1989 | 60.7% | +0.8% |
| 1990 | 61.3% | +0.9% |
| 1991 | 62.1% | +1.2% |
| 1992 | 62.7% | +1.1% |
| 1993 | 63.2% | +0.9% |
| 1994 | 63.6% | +0.6% |
| 1995 | 63.8% | +0.4% |
| 1996 | 64.3% | +0.7% |
| 1997 | 65.0% | +1.2% |
| 1998 | 65.9% | +1.3% |
| 1999 | 66.8% | +1.4% |
| 2000 | 67.5% | +1.0% |
| 2001 | 67.6% | +0.2% |
| 2002 | 67.5% | -0.2% |
| 2003 | 67.3% | -0.2% |
| 2004 | 67.2% | -0.1% |
| 2005 | 67.6% | +0.6% |
| 2006 | 68.5% | +1.4% |
| 2007 | 69.5% | +1.4% |
| 2008 | 70.2% | +1.0% |
| 2009 | 70.7% | +0.8% |
| 2010 | 71.2% | +0.6% |
| 2011 | 71.4% | +0.3% |
| 2012 | 71.5% | +0.1% |
| 2013 | 71.1% | -0.5% |
| 2014 | 70.4% | -1.0% |
| 2015 | 70.0% | -0.6% |
| 2016 | 69.7% | -0.3% |
| 2017 | 69.4% | -0.4% |
| 2018 | 69.1% | -0.5% |
| 2019 | 68.7% | -0.5% |
| 2020 | 68.5% | -0.4% |
| 2021 | 68.4% | -0.2% |
| 2022 | 68.3% | -0.2% |
| 2023 | 68.1% | -0.2% |
| 2024 | 68.0% | -0.2% |
| 2025 | 67.9% | -0.2% |
Palau compared with similar countries
- Palau's 67.9% is above the median for high income countries, which is 64.1%, 1.1× the median. (85 countries reporting)
- Palau's 67.9% is above the median for East Asia & Pacific, which is 65.4%, 1.0× the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 47.8% | 46.6% | 49.8% | 10 |
| 1970s | 50.6% | 49.0% | 53.0% | 10 |
| 1980s | 57.7% | 53.7% | 60.7% | 10 |
| 1990s | 63.9% | 61.3% | 66.8% | 10 |
| 2000s | 68.4% | 67.2% | 70.7% | 10 |
| 2010s | 70.3% | 68.7% | 71.5% | 10 |
| 2020s | 68.2% | 67.9% | 68.5% | 6 |
Countries ranked near Palau
More health data for Palau
- Un projection of annual infant deaths, annual growth rate -100 % change on previous year (2087)
- Heat deaths vs projected death rates, annual growth rate 0.2689 % change on previous year (2090)
- Estimated changes in temperature-related death rates compared to projected death rates 1,529 deaths per 1,000 people (2090)
- Number of infants who die before age 1 0 deaths (2100)
- Age population, age 10, female, interpolated 105 (2025)
- Population, male 53.8% (2025)
- Age population, age 09, male, interpolated 117 (2025)
- Age population, age 09, female, interpolated 103 (2025)
- Age population, age 08, male, interpolated 112 (2025)
- Age population, age 08, female, interpolated 101 (2025)
Frequently asked questions
- What is population ages 15-64, female in Palau?
- Population ages 15-64, female in Palau was 67.9% in 2025, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest population ages 15-64, female recorded in Palau?
- The highest recorded value was 71.5% in 2012.
- What is the lowest population ages 15-64, female recorded in Palau?
- The lowest recorded value was 46.6% in 1965.
- How does Palau rank for population ages 15-64, female?
- Palau ranks 41st out of 218 countries with data for 2025.
- Is population ages 15-64, female rising or falling in Palau?
- Over the last ten years it is down 3.0%. The long-run trend across the full record is rising.
- Where does this Palau data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Population ages 15-64, female (% of female population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Female population between the ages 15 to 64 as a percentage of the total female population. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.