Population ages 00-04, male in United States Virgin Islands
United States Virgin Islands: Population ages 00-04, male was 2,967 in 2025. ▼ Falling
Population ages 00-04, male in United States Virgin Islands, 1960–2025
Source: World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects.
Analysis
In 2025, population ages 00-04, male in United States Virgin Islands stood at 2,967.
The figure is down 1.0% on the previous year and down 19.0% over ten years.
Over the whole period, population ages 00-04, male in United States Virgin Islands peaked at 7,527 in 1975 and was at its lowest, 2,526, in 1960.
That places United States Virgin Islands 193rd out of 217 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 66 years of available data.
Population ages 00-04, male in United States Virgin Islands, year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 2,526 | — |
| 1961 | 2,690 | +6.5% |
| 1962 | 2,718 | +1.0% |
| 1963 | 3,117 | +14.7% |
| 1964 | 3,256 | +4.5% |
| 1965 | 3,609 | +10.8% |
| 1966 | 3,922 | +8.7% |
| 1967 | 4,065 | +3.6% |
| 1968 | 4,331 | +6.5% |
| 1969 | 4,306 | -0.6% |
| 1970 | 4,527 | +5.1% |
| 1971 | 5,440 | +20.2% |
| 1972 | 6,156 | +13.2% |
| 1973 | 6,984 | +13.5% |
| 1974 | 7,525 | +7.7% |
| 1975 | 7,527 | +0.0% |
| 1976 | 6,962 | -7.5% |
| 1977 | 6,178 | -11.3% |
| 1978 | 5,890 | -4.7% |
| 1979 | 5,570 | -5.4% |
| 1980 | 5,630 | +1.1% |
| 1981 | 5,640 | +0.2% |
| 1982 | 5,659 | +0.3% |
| 1983 | 5,682 | +0.4% |
| 1984 | 5,662 | -0.4% |
| 1985 | 5,561 | -1.8% |
| 1986 | 5,414 | -2.6% |
| 1987 | 5,247 | -3.1% |
| 1988 | 5,061 | -3.5% |
| 1989 | 4,842 | -4.3% |
| 1990 | 4,892 | +1.0% |
| 1991 | 5,042 | +3.1% |
| 1992 | 5,208 | +3.3% |
| 1993 | 5,340 | +2.5% |
| 1994 | 5,434 | +1.8% |
| 1995 | 5,402 | -0.6% |
| 1996 | 5,240 | -3.0% |
| 1997 | 5,051 | -3.6% |
| 1998 | 4,842 | -4.1% |
| 1999 | 4,594 | -5.1% |
| 2000 | 4,374 | -4.8% |
| 2001 | 4,236 | -3.2% |
| 2002 | 4,156 | -1.9% |
| 2003 | 4,108 | -1.2% |
| 2004 | 4,131 | +0.6% |
| 2005 | 4,147 | +0.4% |
| 2006 | 4,071 | -1.8% |
| 2007 | 3,985 | -2.1% |
| 2008 | 3,919 | -1.7% |
| 2009 | 3,929 | +0.3% |
| 2010 | 3,989 | +1.5% |
| 2011 | 4,006 | +0.4% |
| 2012 | 3,987 | -0.5% |
| 2013 | 3,951 | -0.9% |
| 2014 | 3,852 | -2.5% |
| 2015 | 3,661 | -5.0% |
| 2016 | 3,450 | -5.8% |
| 2017 | 3,264 | -5.4% |
| 2018 | 3,096 | -5.1% |
| 2019 | 2,957 | -4.5% |
| 2020 | 2,913 | -1.5% |
| 2021 | 2,945 | +1.1% |
| 2022 | 2,973 | +1.0% |
| 2023 | 2,991 | +0.6% |
| 2024 | 2,996 | +0.2% |
| 2025 | 2,967 | -1.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 3,454 | 2,526 | 4,331 | 10 |
| 1970s | 6,276 | 4,527 | 7,527 | 10 |
| 1980s | 5,440 | 4,842 | 5,682 | 10 |
| 1990s | 5,104 | 4,594 | 5,434 | 10 |
| 2000s | 4,106 | 3,919 | 4,374 | 10 |
| 2010s | 3,621 | 2,957 | 4,006 | 10 |
| 2020s | 2,964 | 2,913 | 2,996 | 6 |
Countries ranked near United States Virgin Islands
- 190 Grenada 3,447 compare
- 191 Saint Vincent and the Grenadines 3,031 compare
- 192 Curacao 3,029 compare
- 194 Antigua and Barbuda 2,792 compare
- 195 Aruba 2,635 compare
- 196 Cayman Islands 2,251 compare
More health data for United States Virgin Islands
- Un projection of annual infant deaths 1 (2100)
- Heat deaths vs projected death rates 1,158 (2090)
- Heat deaths vs projected death rates, annual growth rate 0.3291 % change on previous year (2090)
- Un projection of annual infant deaths, annual growth rate 0 % change on previous year (2100)
- Age population, age 20, female, interpolated 493 (2025)
- Age population, age 21, male, interpolated 492 (2025)
- Age population, age 19, male, interpolated 504 (2025)
- Age population, age 19, female, interpolated 502 (2025)
- Age population, age 18, male, interpolated 507 (2025)
- Age population, age 17, female, interpolated 507 (2025)
Frequently asked questions
- What is population ages 00-04, male in United States Virgin Islands?
- Population ages 00-04, male in United States Virgin Islands was 2,967 in 2025, according to World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects.
- What is the highest population ages 00-04, male recorded in United States Virgin Islands?
- The highest recorded value was 7,527 in 1975.
- What is the lowest population ages 00-04, male recorded in United States Virgin Islands?
- The lowest recorded value was 2,526 in 1960.
- How does United States Virgin Islands rank for population ages 00-04, male?
- United States Virgin Islands ranks 193rd out of 217 countries with data for 2025.
- Is population ages 00-04, male rising or falling in United States Virgin Islands?
- Over the last ten years it is down 19.0%. The long-run trend across the full record is falling.
- Where does this United States Virgin Islands data come from?
- The figures come from World Bank staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects, published as part of Population ages 00-04, male. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Male population between the ages 0 to 4.