Population ages 0-14, total in Tonga
Tonga: Population ages 0-14, total was 36,226 in 2025. ▬ Flat
Population ages 0-14, total in Tonga, 1960–2025
Source: Staff estimates, World Bank (WB), note: Staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects., publi.
Analysis
The most recent figure for population ages 0-14, total in Tonga is 36,226, measured in 2025.
Compared with earlier readings it is down 1.8% on the previous year and down 7.0% over ten years.
Over the whole period, population ages 0-14, total in Tonga peaked at 44,263 in 1977 and was at its lowest, 30,251, in 1960.
Tonga ranks 186th of 218 countries on this measure, in the bottom quarter.
Population ages 0-14, total in Tonga, year by year
| Year | Value | Change |
|---|---|---|
| 1960 | 30,251 | — |
| 1961 | 31,123 | +2.9% |
| 1962 | 32,034 | +2.9% |
| 1963 | 32,981 | +3.0% |
| 1964 | 33,929 | +2.9% |
| 1965 | 34,885 | +2.8% |
| 1966 | 35,819 | +2.7% |
| 1967 | 36,724 | +2.5% |
| 1968 | 37,590 | +2.4% |
| 1969 | 38,399 | +2.2% |
| 1970 | 39,153 | +2.0% |
| 1971 | 39,850 | +1.8% |
| 1972 | 40,478 | +1.6% |
| 1973 | 41,043 | +1.4% |
| 1974 | 41,866 | +2.0% |
| 1975 | 42,956 | +2.6% |
| 1976 | 43,938 | +2.3% |
| 1977 | 44,263 | +0.7% |
| 1978 | 43,995 | -0.6% |
| 1979 | 43,688 | -0.7% |
| 1980 | 43,349 | -0.8% |
| 1981 | 42,967 | -0.9% |
| 1982 | 42,533 | -1.0% |
| 1983 | 42,054 | -1.1% |
| 1984 | 41,582 | -1.1% |
| 1985 | 41,183 | -1.0% |
| 1986 | 40,916 | -0.6% |
| 1987 | 40,797 | -0.3% |
| 1988 | 40,747 | -0.1% |
| 1989 | 40,699 | -0.1% |
| 1990 | 40,639 | -0.1% |
| 1991 | 40,563 | -0.2% |
| 1992 | 40,470 | -0.2% |
| 1993 | 40,344 | -0.3% |
| 1994 | 40,181 | -0.4% |
| 1995 | 40,003 | -0.4% |
| 1996 | 39,799 | -0.5% |
| 1997 | 39,612 | -0.5% |
| 1998 | 39,476 | -0.3% |
| 1999 | 39,378 | -0.2% |
| 2000 | 39,350 | -0.1% |
| 2001 | 39,414 | +0.2% |
| 2002 | 39,572 | +0.4% |
| 2003 | 39,827 | +0.6% |
| 2004 | 40,137 | +0.8% |
| 2005 | 40,445 | +0.8% |
| 2006 | 40,735 | +0.7% |
| 2007 | 40,837 | +0.3% |
| 2008 | 40,715 | -0.3% |
| 2009 | 40,546 | -0.4% |
| 2010 | 40,365 | -0.4% |
| 2011 | 40,215 | -0.4% |
| 2012 | 40,019 | -0.5% |
| 2013 | 39,713 | -0.8% |
| 2014 | 39,388 | -0.8% |
| 2015 | 38,970 | -1.1% |
| 2016 | 38,528 | -1.1% |
| 2017 | 38,326 | -0.5% |
| 2018 | 38,222 | -0.3% |
| 2019 | 38,032 | -0.5% |
| 2020 | 37,813 | -0.6% |
| 2021 | 37,609 | -0.5% |
| 2022 | 37,439 | -0.5% |
| 2023 | 37,261 | -0.5% |
| 2024 | 36,881 | -1.0% |
| 2025 | 36,226 | -1.8% |
Tonga compared with similar countries
- Tonga's 36,226 is below the median for upper middle income countries, which is 1.44 million, 3% of the median. (59 countries reporting)
- Tonga's 36,226 is below the median for East Asia & Pacific, which is 469,743, 8% of the median. (37 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 34,374 | 30,251 | 38,399 | 10 |
| 1970s | 42,123 | 39,153 | 44,263 | 10 |
| 1980s | 41,683 | 40,699 | 43,349 | 10 |
| 1990s | 40,046 | 39,378 | 40,639 | 10 |
| 2000s | 40,158 | 39,350 | 40,837 | 10 |
| 2010s | 39,178 | 38,032 | 40,365 | 10 |
| 2020s | 37,205 | 36,226 | 37,813 | 6 |
Countries ranked near Tonga
- 183 Barbados 48,226 compare
- 184 Kiribati 46,903 compare
- 185 Guam 43,716 compare
- 187 Micronesia (country) 35,803 compare
- 188 Saint Lucia 31,067 compare
- 189 Seychelles 24,259 compare
More health data for Tonga
- Un projection of annual infant deaths, annual growth rate -33.33 % change on previous year (2100)
- Heat deaths vs projected death rates, annual growth rate 2.33 % change on previous year (2090)
- Estimated changes in temperature-related death rates compared to projected death rates 834.5 deaths per 1,000 people (2090)
- Number of infants who die before age 1 2 deaths (2100)
- Neonatal tetanus - number of reported cases, gaps filled 0 (2025)
- Population ages 00-04, female, annual growth rate -1.42 % change on previous year (2025)
- Population ages 00-04, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 00-04, female, per capita 0.0535 units per person (2025)
- Population ages 00-04, male, annual growth rate -1.36 % change on previous year (2025)
- Population ages 00-04, male, per unit of GDP 0 units per US$ of GDP (2025)
Frequently asked questions
- What is population ages 0-14, total in Tonga?
- Population ages 0-14, total in Tonga was 36,226 in 2025, according to Staff estimates, World Bank (WB), note: Staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects., publi.
- What is the highest population ages 0-14, total recorded in Tonga?
- The highest recorded value was 44,263 in 1977.
- What is the lowest population ages 0-14, total recorded in Tonga?
- The lowest recorded value was 30,251 in 1960.
- How does Tonga rank for population ages 0-14, total?
- Tonga ranks 186th out of 218 countries with data for 2025.
- Is population ages 0-14, total rising or falling in Tonga?
- Over the last ten years it is down 7.0%. The long-run trend across the full record is flat.
- Where does this Tonga data come from?
- The figures come from Staff estimates, World Bank (WB), note: Staff estimates using the World Bank's total population and age/sex distributions of the United Nations Population Division's World Population Prospects., publi, published as part of Population ages 0-14, total. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Total population between the ages 0 to 14. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.