Population ages 0-14, male in Guyana
Guyana: Population ages 0-14, male was 30.2% in 2025. ▼ Falling
Population ages 0-14, male in Guyana, 1960–2025
Source: World Population Prospects, United Nations (UN), publisher: UN Population Division. Measured in % of male population.
Analysis
The most recent figure for population ages 0-14, male in Guyana is 30.2%, measured in 2025. That is the lowest value across all 66 years on record.
Compared with earlier readings it is down 0.7% on the previous year and down 3.8% over ten years.
Over the whole period, population ages 0-14, male in Guyana peaked at 48.3% in 1965 and was at its lowest, 30.2%, in 2025.
Guyana ranks 74th of 218 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 66 years of available data.
Population ages 0-14, male in Guyana, year by year
| Year | % of male population | Change |
|---|---|---|
| 1960 | 47.4% | — |
| 1961 | 47.5% | +0.3% |
| 1962 | 47.9% | +0.7% |
| 1963 | 48.1% | +0.5% |
| 1964 | 48.2% | +0.3% |
| 1965 | 48.3% | +0.0% |
| 1966 | 48.2% | -0.2% |
| 1967 | 48.0% | -0.4% |
| 1968 | 47.7% | -0.6% |
| 1969 | 47.4% | -0.7% |
| 1970 | 47.0% | -0.7% |
| 1971 | 46.7% | -0.7% |
| 1972 | 46.4% | -0.6% |
| 1973 | 46.1% | -0.7% |
| 1974 | 45.7% | -0.8% |
| 1975 | 45.3% | -0.9% |
| 1976 | 44.8% | -1.0% |
| 1977 | 44.4% | -1.1% |
| 1978 | 43.9% | -1.1% |
| 1979 | 43.4% | -1.1% |
| 1980 | 43.0% | -1.0% |
| 1981 | 42.4% | -1.3% |
| 1982 | 41.7% | -1.7% |
| 1983 | 41.0% | -1.7% |
| 1984 | 40.2% | -1.7% |
| 1985 | 39.6% | -1.7% |
| 1986 | 39.0% | -1.6% |
| 1987 | 38.4% | -1.4% |
| 1988 | 38.0% | -1.2% |
| 1989 | 37.6% | -0.9% |
| 1990 | 37.4% | -0.6% |
| 1991 | 37.3% | -0.4% |
| 1992 | 37.1% | -0.4% |
| 1993 | 37.0% | -0.2% |
| 1994 | 37.0% | -0.1% |
| 1995 | 37.0% | +0.0% |
| 1996 | 37.0% | +0.1% |
| 1997 | 37.1% | +0.1% |
| 1998 | 37.1% | +0.1% |
| 1999 | 37.1% | +0.0% |
| 2000 | 37.1% | -0.1% |
| 2001 | 37.0% | -0.2% |
| 2002 | 36.9% | -0.4% |
| 2003 | 36.6% | -0.7% |
| 2004 | 36.3% | -0.9% |
| 2005 | 35.9% | -1.2% |
| 2006 | 35.3% | -1.5% |
| 2007 | 34.7% | -1.7% |
| 2008 | 34.1% | -1.7% |
| 2009 | 33.5% | -1.8% |
| 2010 | 32.9% | -1.9% |
| 2011 | 32.3% | -1.9% |
| 2012 | 31.8% | -1.3% |
| 2013 | 31.6% | -0.7% |
| 2014 | 31.5% | -0.5% |
| 2015 | 31.3% | -0.4% |
| 2016 | 31.3% | -0.2% |
| 2017 | 31.3% | +0.0% |
| 2018 | 30.6% | -2.3% |
| 2019 | 30.3% | -1.0% |
| 2020 | 30.6% | +1.2% |
| 2021 | 30.6% | +0.0% |
| 2022 | 30.6% | -0.1% |
| 2023 | 30.6% | -0.2% |
| 2024 | 30.4% | -0.5% |
| 2025 | 30.2% | -0.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 47.9% | 47.4% | 48.3% | 10 |
| 1970s | 45.4% | 43.4% | 47.0% | 10 |
| 1980s | 40.1% | 37.6% | 43.0% | 10 |
| 1990s | 37.1% | 37.0% | 37.4% | 10 |
| 2000s | 35.8% | 33.5% | 37.1% | 10 |
| 2010s | 31.5% | 30.3% | 32.9% | 10 |
| 2020s | 30.5% | 30.2% | 30.6% | 6 |
Countries ranked near Guyana
- 71 Kazakhstan 30.6% compare
- 72 Lao People's Democratic Republic 30.3% compare
- 73 Nepal 30.2% compare
- 75 Algeria 29.9% compare
- 76 Jordan 29.9% compare
- 77 Bolivia, Plurinational State of 29.9% compare
More health data for Guyana
- Un projection of annual infant deaths, annual growth rate -1.59 % change on previous year (2100)
- Heat deaths vs projected death rates, annual growth rate 0.4509 % change on previous year (2090)
- Estimated changes in temperature-related death rates compared to projected death rates 1,225 deaths per 1,000 people (2090)
- Number of infants who die before age 1 62 deaths (2100)
- Neonatal tetanus - number of reported cases, gaps filled 0 (2025)
- Population ages 00-04, female, annual growth rate -1.39 % change on previous year (2025)
- Population ages 00-04, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 00-04, female, per capita 0.0477 units per person (2025)
- Population ages 00-04, male, annual growth rate -1.38 % change on previous year (2025)
- Population ages 00-04, male, per unit of GDP 0 units per US$ of GDP (2025)
Frequently asked questions
- What is population ages 0-14, male in Guyana?
- Population ages 0-14, male in Guyana was 30.2% in 2025, according to World Population Prospects, United Nations (UN), publisher: UN Population Division.
- What is the highest population ages 0-14, male recorded in Guyana?
- The highest recorded value was 48.3% in 1965.
- What is the lowest population ages 0-14, male recorded in Guyana?
- The lowest recorded value was 30.2% in 2025.
- How does Guyana rank for population ages 0-14, male?
- Guyana ranks 74th out of 218 countries with data for 2025.
- Is population ages 0-14, male rising or falling in Guyana?
- Over the last ten years it is down 3.8%. The long-run trend across the full record is falling.
- Where does this Guyana data come from?
- The figures come from World Population Prospects, United Nations (UN), publisher: UN Population Division, published as part of Population ages 0-14, male (% of male population). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Male population between the ages 0 to 14 as a percentage of the total male population. Population is based on the de facto definition of population.