Mortality rate, under-5, female in Germany
Germany: Mortality rate, under-5, female was 3.4 per 1,000 live births in 2024. ◆ Volatile
Mortality rate, under-5, female in Germany, 1968–2024
Source: UN Inter-agency Group for Child Mortality Estimation, UN Children's Fund (UNICEF). Measured in per 1,000 live births.
Analysis
In 2024, mortality rate, under-5, female in Germany stood at 3.4 per 1,000 live births. That is the lowest value across all 57 years on record.
Compared with earlier readings it is down 5.6% over ten years.
Over the whole period, mortality rate, under-5, female in Germany peaked at 23.4 per 1,000 live births in 1968 and was at its lowest, 3.4 per 1,000 live births, in 2020.
Germany ranks 169th of 196 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Mortality rate, under-5, female in Germany, year by year
| Year | per 1,000 live births | Change |
|---|---|---|
| 1968 | 23.4 per 1,000 live births | — |
| 1969 | 22.8 per 1,000 live births | -2.6% |
| 1970 | 22.2 per 1,000 live births | -2.6% |
| 1971 | 21.5 per 1,000 live births | -3.2% |
| 1972 | 20.7 per 1,000 live births | -3.7% |
| 1973 | 19.8 per 1,000 live births | -4.3% |
| 1974 | 18.9 per 1,000 live births | -4.5% |
| 1975 | 18 per 1,000 live births | -4.8% |
| 1976 | 16.9 per 1,000 live births | -6.1% |
| 1977 | 15.9 per 1,000 live births | -5.9% |
| 1978 | 14.8 per 1,000 live births | -6.9% |
| 1979 | 13.9 per 1,000 live births | -6.1% |
| 1980 | 13.1 per 1,000 live births | -5.8% |
| 1981 | 12.2 per 1,000 live births | -6.9% |
| 1982 | 11.5 per 1,000 live births | -5.7% |
| 1983 | 10.9 per 1,000 live births | -5.2% |
| 1984 | 10.3 per 1,000 live births | -5.5% |
| 1985 | 9.7 per 1,000 live births | -5.8% |
| 1986 | 9.2 per 1,000 live births | -5.2% |
| 1987 | 8.7 per 1,000 live births | -5.4% |
| 1988 | 8.2 per 1,000 live births | -5.7% |
| 1989 | 7.8 per 1,000 live births | -4.9% |
| 1990 | 7.4 per 1,000 live births | -5.1% |
| 1991 | 7 per 1,000 live births | -5.4% |
| 1992 | 6.7 per 1,000 live births | -4.3% |
| 1993 | 6.3 per 1,000 live births | -6.0% |
| 1994 | 6 per 1,000 live births | -4.8% |
| 1995 | 5.7 per 1,000 live births | -5.0% |
| 1996 | 5.5 per 1,000 live births | -3.5% |
| 1997 | 5.2 per 1,000 live births | -5.5% |
| 1998 | 5.1 per 1,000 live births | -1.9% |
| 1999 | 4.9 per 1,000 live births | -3.9% |
| 2000 | 4.8 per 1,000 live births | -2.0% |
| 2001 | 4.7 per 1,000 live births | -2.1% |
| 2002 | 4.6 per 1,000 live births | -2.1% |
| 2003 | 4.5 per 1,000 live births | -2.2% |
| 2004 | 4.4 per 1,000 live births | -2.2% |
| 2005 | 4.2 per 1,000 live births | -4.5% |
| 2006 | 4.1 per 1,000 live births | -2.4% |
| 2007 | 4 per 1,000 live births | -2.4% |
| 2008 | 3.9 per 1,000 live births | -2.5% |
| 2009 | 3.8 per 1,000 live births | -2.6% |
| 2010 | 3.8 per 1,000 live births | +0.0% |
| 2011 | 3.7 per 1,000 live births | -2.6% |
| 2012 | 3.7 per 1,000 live births | +0.0% |
| 2013 | 3.6 per 1,000 live births | -2.7% |
| 2014 | 3.6 per 1,000 live births | +0.0% |
| 2015 | 3.6 per 1,000 live births | +0.0% |
| 2016 | 3.6 per 1,000 live births | +0.0% |
| 2017 | 3.5 per 1,000 live births | -2.8% |
| 2018 | 3.5 per 1,000 live births | +0.0% |
| 2019 | 3.5 per 1,000 live births | +0.0% |
| 2020 | 3.4 per 1,000 live births | -2.9% |
| 2021 | 3.4 per 1,000 live births | +0.0% |
| 2022 | 3.4 per 1,000 live births | +0.0% |
| 2023 | 3.4 per 1,000 live births | +0.0% |
| 2024 | 3.4 per 1,000 live births | +0.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 23.1 per 1,000 live births | 22.8 per 1,000 live births | 23.4 per 1,000 live births | 2 |
| 1970s | 18.26 per 1,000 live births | 13.9 per 1,000 live births | 22.2 per 1,000 live births | 10 |
| 1980s | 10.16 per 1,000 live births | 7.8 per 1,000 live births | 13.1 per 1,000 live births | 10 |
| 1990s | 5.98 per 1,000 live births | 4.9 per 1,000 live births | 7.4 per 1,000 live births | 10 |
| 2000s | 4.3 per 1,000 live births | 3.8 per 1,000 live births | 4.8 per 1,000 live births | 10 |
| 2010s | 3.61 per 1,000 live births | 3.5 per 1,000 live births | 3.8 per 1,000 live births | 10 |
| 2020s | 3.4 per 1,000 live births | 3.4 per 1,000 live births | 3.4 per 1,000 live births | 5 |
Countries ranked near Germany
More health data for Germany
- Un projection of annual infant deaths, annual growth rate -2.13 % change on previous year (2100)
- Heat deaths vs projected death rates, annual growth rate -0.9955 % change on previous year (2090)
- Estimated changes in temperature-related death rates compared to projected death rates 1,164 deaths per 1,000 people (2090)
- Number of infants who die before age 1 368 deaths (2100)
- Population ages 0-14, female, annual growth rate -0.187 % change on previous year (2025)
- Population ages 0-14, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 0-14, female, per capita 0.0676 units per person (2025)
- Population ages 0-14, male, annual growth rate -0.2215 % change on previous year (2025)
- Population ages 0-14, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 0-14, male, per capita 0.0713 units per person (2025)
Frequently asked questions
- What is mortality rate, under-5, female in Germany?
- Mortality rate, under-5, female in Germany was 3.4 per 1,000 live births in 2024, according to UN Inter-agency Group for Child Mortality Estimation, UN Children's Fund (UNICEF).
- What is the highest mortality rate, under-5, female recorded in Germany?
- The highest recorded value was 23.4 per 1,000 live births in 1968.
- What is the lowest mortality rate, under-5, female recorded in Germany?
- The lowest recorded value was 3.4 per 1,000 live births in 2020.
- How does Germany rank for mortality rate, under-5, female?
- Germany ranks 169th out of 196 countries with data for 2024.
- Is mortality rate, under-5, female rising or falling in Germany?
- Over the last ten years it is down 5.6%. The long-run trend across the full record is volatile.
- Where does this Germany data come from?
- The figures come from UN Inter-agency Group for Child Mortality Estimation, UN Children's Fund (UNICEF), published as part of Mortality rate, under-5, female (per 1,000 live births). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 57 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Under-five mortality rate, female is the probability per 1,000 that a newborn female baby will die before reaching age five, if subject to female age-specific mortality rates of the specified year.