Healthcare coverage — Health insurance coverage in Austria
Austria: Healthcare coverage — Health insurance coverage was 9,169 Persons in 2024. ▲ Rising
Healthcare coverage — Health insurance coverage in Austria, 1960–2024
Source: Organisation for Economic Co-operation and Development. Measured in Persons.
Analysis
Austria recorded 9,169 Persons for healthcare coverage — health insurance coverage in 2024. That is the highest value across all 65 years on record.
Compared with earlier readings it is up 0.5% on the previous year and up 7.4% over ten years.
Over the whole period, healthcare coverage — health insurance coverage in Austria peaked at 9,169 Persons in 2024 and was at its lowest, 5,497 Persons, in 1960.
Austria ranks 23rd of 34 countries on this measure, in the middle of the range.
The long-run direction has been consistently rising across the 65 years of available data.
Healthcare coverage — Health insurance coverage in Austria, year by year
| Year | Persons | Change |
|---|---|---|
| 1960 | 5,497 Persons | — |
| 1961 | 5,527 Persons | +0.5% |
| 1962 | 5,561 Persons | +0.6% |
| 1963 | 5,669 Persons | +1.9% |
| 1964 | 5,707 Persons | +0.7% |
| 1965 | 6,689 Persons | +17.2% |
| 1966 | 6,736 Persons | +0.7% |
| 1967 | 6,713 Persons | -0.3% |
| 1968 | 6,748 Persons | +0.5% |
| 1969 | 6,771 Persons | +0.3% |
| 1970 | 6,795 Persons | +0.4% |
| 1971 | 6,900 Persons | +1.5% |
| 1972 | 7,016 Persons | +1.7% |
| 1973 | 7,207 Persons | +2.7% |
| 1974 | 7,295 Persons | +1.2% |
| 1975 | 7,276 Persons | -0.3% |
| 1976 | 7,263 Persons | -0.2% |
| 1977 | 7,417 Persons | +2.1% |
| 1978 | 7,411 Persons | -0.1% |
| 1979 | 7,474 Persons | +0.9% |
| 1980 | 7,474 Persons | +0.0% |
| 1981 | 7,493 Persons | +0.3% |
| 1982 | 7,498 Persons | +0.1% |
| 1983 | 7,486 Persons | -0.2% |
| 1984 | 7,486 Persons | -0.0% |
| 1985 | 7,489 Persons | +0.0% |
| 1986 | 7,494 Persons | +0.1% |
| 1987 | 7,499 Persons | +0.1% |
| 1988 | 7,510 Persons | +0.1% |
| 1989 | 7,543 Persons | +0.5% |
| 1990 | 7,601 Persons | +0.8% |
| 1991 | 7,677 Persons | +1.0% |
| 1992 | 7,762 Persons | +1.1% |
| 1993 | 7,827 Persons | +0.8% |
| 1994 | 7,857 Persons | +0.4% |
| 1995 | 7,869 Persons | +0.2% |
| 1996 | 7,879 Persons | +0.1% |
| 1997 | 7,888 Persons | +0.1% |
| 1998 | 7,897 Persons | +0.1% |
| 1999 | 7,912 Persons | +0.2% |
| 2000 | 7,932 Persons | +0.2% |
| 2001 | 7,962 Persons | +0.4% |
| 2002 | 7,840 Persons | -1.5% |
| 2003 | 7,956 Persons | +1.5% |
| 2004 | 8,006 Persons | +0.6% |
| 2005 | 8,061 Persons | +0.7% |
| 2006 | 8,144 Persons | +1.0% |
| 2007 | 8,187 Persons | +0.5% |
| 2008 | 8,222 Persons | +0.4% |
| 2009 | 8,258 Persons | +0.4% |
| 2010 | 8,302 Persons | +0.5% |
| 2011 | 8,380 Persons | +0.9% |
| 2012 | 8,418 Persons | +0.5% |
| 2013 | 8,469 Persons | +0.6% |
| 2014 | 8,535 Persons | +0.8% |
| 2015 | 8,621 Persons | +1.0% |
| 2016 | 8,731 Persons | +1.3% |
| 2017 | 8,786 Persons | +0.6% |
| 2018 | 8,829 Persons | +0.5% |
| 2019 | 8,869 Persons | +0.5% |
| 2020 | 8,908 Persons | +0.4% |
| 2021 | 8,947 Persons | +0.4% |
| 2022 | 9,044 Persons | +1.1% |
| 2023 | 9,122 Persons | +0.9% |
| 2024 | 9,169 Persons | +0.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 6,162 Persons | 5,497 Persons | 6,771 Persons | 10 |
| 1970s | 7,205 Persons | 6,795 Persons | 7,474 Persons | 10 |
| 1980s | 7,497 Persons | 7,474 Persons | 7,543 Persons | 10 |
| 1990s | 7,817 Persons | 7,601 Persons | 7,912 Persons | 10 |
| 2000s | 8,057 Persons | 7,840 Persons | 8,258 Persons | 10 |
| 2010s | 8,594 Persons | 8,302 Persons | 8,869 Persons | 10 |
| 2020s | 9,038 Persons | 8,908 Persons | 9,169 Persons | 5 |
Countries ranked near Austria
More health data for Austria
- Un projection of annual infant deaths, annual growth rate 0 % change on previous year (2100)
- Heat deaths vs projected death rates, annual growth rate -1.05 % change on previous year (2090)
- Heat deaths vs projected death rates 1,266 (2090)
- Un projection of annual infant deaths 27 (2100)
- Population ages 65 and above, female, annual growth rate 2.37 % change on previous year (2025)
- Population ages 65 and above, female, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 65 and above, female, per capita 0.1178 units per person (2025)
- Population ages 65 and above, male, annual growth rate 3.13 % change on previous year (2025)
- Population ages 65 and above, male, per unit of GDP 0 units per US$ of GDP (2025)
- Population ages 65 and above, male, per capita 0.0931 units per person (2025)
Frequently asked questions
- What is healthcare coverage — health insurance coverage in Austria?
- Healthcare coverage — health insurance coverage in Austria was 9,169 Persons in 2024, according to Organisation for Economic Co-operation and Development.
- What is the highest healthcare coverage — health insurance coverage recorded in Austria?
- The highest recorded value was 9,169 Persons in 2024.
- What is the lowest healthcare coverage — health insurance coverage recorded in Austria?
- The lowest recorded value was 5,497 Persons in 1960.
- How does Austria rank for healthcare coverage — health insurance coverage?
- Austria ranks 23rd out of 34 countries with data for 2024.
- Is healthcare coverage — health insurance coverage rising or falling in Austria?
- Over the last ten years it is up 7.4%. The long-run trend across the full record is rising.
- Where does this Austria data come from?
- The figures come from Organisation for Economic Co-operation and Development, published as part of Healthcare coverage — Health insurance coverage. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under OECD Terms and Conditions (attribution required).
About this data
The share of a population covered for a core set of health services offers an initial measure of access to care and financial protection. Most OECD countries have achieved universal or near-universal coverage for a core set of health services, which usually include consultations with doctors, tests and examinations, and hospital care. This dataset presents the latest data for government (compulsory) health insurance, and for the various types of voluntary health insurance coverage. Please refer to the Sources and Methods for detailed country-specific information.