ESCAP_South and South-West Asia (SSWA) vs Uzbekistan: Live Births Surviving to Age 1
ESCAP_South and South-West Asia (SSWA)
24,637
in 2100
Uzbekistan
884.48
in 2100
ESCAP_South and South-West Asia (SSWA) rank
32nd
Uzbekistan rank
34th
Live Births Surviving to Age 1 over time
- ESCAP_South and South-West Asia (SSWA)
- Uzbekistan
How they compare
ESCAP_South and South-West Asia (SSWA) currently reports 24,637 against 884.48 in Uzbekistan, a difference of 23,753.
That makes ESCAP_South and South-West Asia (SSWA)'s figure about 27.9 times Uzbekistan's.
Across all 151 years both countries report, ESCAP_South and South-West Asia (SSWA) has been ahead every year.
ESCAP_South and South-West Asia (SSWA) ranks 32nd and Uzbekistan ranks 34th of 188 groups.
ESCAP_South and South-West Asia (SSWA) has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | ESCAP_South and South-West Asia (SSWA) | Uzbekistan | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 21,279 | 272.29 | 21,007 | ESCAP_South and South-West Asia (SSWA) |
| 1960s | 26,202 | 395.68 | 25,806 | ESCAP_South and South-West Asia (SSWA) |
| 1970s | 31,315 | 461.39 | 30,853 | ESCAP_South and South-West Asia (SSWA) |
| 1980s | 37,593 | 596.1 | 36,997 | ESCAP_South and South-West Asia (SSWA) |
| 1990s | 40,019 | 625.99 | 39,393 | ESCAP_South and South-West Asia (SSWA) |
| 2000s | 40,678 | 546.63 | 40,131 | ESCAP_South and South-West Asia (SSWA) |
| 2010s | 39,162 | 700.76 | 38,461 | ESCAP_South and South-West Asia (SSWA) |
| 2020s | 37,136 | 890.06 | 36,246 | ESCAP_South and South-West Asia (SSWA) |
| 2030s | 36,066 | 854.77 | 35,211 | ESCAP_South and South-West Asia (SSWA) |
| 2040s | 34,196 | 958.67 | 33,237 | ESCAP_South and South-West Asia (SSWA) |
| 2050s | 32,471 | 980.98 | 31,490 | ESCAP_South and South-West Asia (SSWA) |
| 2060s | 30,882 | 956.15 | 29,926 | ESCAP_South and South-West Asia (SSWA) |
| 2070s | 29,033 | 963.19 | 28,070 | ESCAP_South and South-West Asia (SSWA) |
| 2080s | 27,253 | 944.54 | 26,309 | ESCAP_South and South-West Asia (SSWA) |
| 2090s | 25,588 | 900.6 | 24,688 | ESCAP_South and South-West Asia (SSWA) |
| 2100s | 24,637 | 884.48 | 23,753 | ESCAP_South and South-West Asia (SSWA) |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher live births surviving to age 1, ESCAP_South and South-West Asia (SSWA) or Uzbekistan?
- ESCAP_South and South-West Asia (SSWA), at 24,637 against 884.48 in Uzbekistan as of 2100.
- What is the difference in live births surviving to age 1 between ESCAP_South and South-West Asia (SSWA) and Uzbekistan?
- 23,753, with ESCAP_South and South-West Asia (SSWA) ahead.
- How many years of comparable data are there for ESCAP_South and South-West Asia (SSWA) and Uzbekistan?
- 151 years are reported by both, from 1950 to 2100.
- How do ESCAP_South and South-West Asia (SSWA) and Uzbekistan rank globally for live births surviving to age 1?
- ESCAP_South and South-West Asia (SSWA) ranks 32nd and Uzbekistan ranks 34th of 188 groups.
- Where does this data come from?
- UNICEF, published as Live Births Surviving to Age 1. Statizoid refreshes it automatically from the source and publishes the full history for both places.