ECLAC_All countries vs Ukraine: Live Births Surviving to Age 1
ECLAC_All countries
5,117
in 2100
Ukraine
79.05
in 2100
ECLAC_All countries rank
112th
Ukraine rank
109th
Live Births Surviving to Age 1 over time
- ECLAC_All countries
- Ukraine
How they compare
ECLAC_All countries currently reports 5,117 against 79.05 in Ukraine, a difference of 5,038.
That makes ECLAC_All countries's figure about 64.7 times Ukraine's.
Across all 151 years both countries report, ECLAC_All countries has been ahead every year.
ECLAC_All countries ranks 112th and Ukraine ranks 109th of 188 groups.
ECLAC_All countries has averaged higher in every one of the 16 decades both report.
Head to head by decade
| Decade | ECLAC_All countries | Ukraine | Difference | Ahead |
|---|---|---|---|---|
| 1950s | 7,423 | 808.1 | 6,615 | ECLAC_All countries |
| 1960s | 9,163 | 743.91 | 8,419 | ECLAC_All countries |
| 1970s | 10,386 | 722.56 | 9,663 | ECLAC_All countries |
| 1980s | 11,400 | 762.07 | 10,638 | ECLAC_All countries |
| 1990s | 11,548 | 522.34 | 11,026 | ECLAC_All countries |
| 2000s | 10,920 | 438.18 | 10,482 | ECLAC_All countries |
| 2010s | 10,340 | 452.5 | 9,887 | ECLAC_All countries |
| 2020s | 9,180 | 246.35 | 8,934 | ECLAC_All countries |
| 2030s | 8,636 | 230.5 | 8,406 | ECLAC_All countries |
| 2040s | 8,001 | 215.27 | 7,786 | ECLAC_All countries |
| 2050s | 7,327 | 161.64 | 7,165 | ECLAC_All countries |
| 2060s | 6,766 | 132.85 | 6,633 | ECLAC_All countries |
| 2070s | 6,277 | 123.18 | 6,153 | ECLAC_All countries |
| 2080s | 5,779 | 100.89 | 5,678 | ECLAC_All countries |
| 2090s | 5,335 | 83.14 | 5,252 | ECLAC_All countries |
| 2100s | 5,117 | 79.05 | 5,038 | ECLAC_All countries |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher live births surviving to age 1, ECLAC_All countries or Ukraine?
- ECLAC_All countries, at 5,117 against 79.05 in Ukraine as of 2100.
- What is the difference in live births surviving to age 1 between ECLAC_All countries and Ukraine?
- 5,038, with ECLAC_All countries ahead.
- How many years of comparable data are there for ECLAC_All countries and Ukraine?
- 151 years are reported by both, from 1950 to 2100.
- How do ECLAC_All countries and Ukraine rank globally for live births surviving to age 1?
- ECLAC_All countries ranks 112th and Ukraine ranks 109th of 188 groups.
- Where does this data come from?
- UNICEF, published as Live Births Surviving to Age 1. Statizoid refreshes it automatically from the source and publishes the full history for both places.